Venue | The Admiral Rodney Ground, Hartshorne On 16th July 2022 (40-Over Match) |
Balls Per Over | 6 |
Toss | Risley Second XI Won The Toss And Decided to Field |
Result | Risley Second XI won by 8 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Clamp | b Johnson | 0 | 5 | 0 | 0 | 0.00 | |
G Snelson | b Johnson | 5 | 17 | 1 | 0 | 29.41 | |
D Hibberd | c Harper b A Halford | 10 | 13 | 2 | 0 | 76.92 | |
K Moran | b A Halford | 0 | 3 | 0 | 0 | 0.00 | |
J Keach | b A Halford | 1 | 3 | 0 | 0 | 33.33 | |
D Tunks | b Gough | 7 | 14 | 1 | 0 | 50.00 | |
K Shaw | b Chester | 12 | 15 | 2 | 0 | 80.00 | |
B Davis | b Chester | 4 | 9 | 1 | 0 | 44.44 | |
T Upton | not out | 10 | 7 | 2 | 0 | 142.86 | |
H Woods | b Chester | 0 | 1 | 0 | 0 | 0.00 | |
L Woods | b Chester | 2 | 8 | 0 | 0 | 25.00 | |
Extras | (7 B, 1 Lb, 1 NB, 0 Pr, 9 W) | 18 | |||||
Total | (10 Wickets, 15.4 Overs) | 69 | |||||
Fall Of Wickets | 1-9 (Clamp, Ov), 2-30 (Hibberd, Ov), 3-30 (Moran, Ov), 4-32 (Snelson, Ov), 5-34 (Keach, Ov), 6-52 (Tunks, Ov), 7-52 (Shaw, Ov), 8-57 (Davis, Ov), 9-57 (H Woods, Ov), 10-69 (L Woods, 15.4Ov), |
Risley Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Johnson | 5 | 0 | 30 | 2 | 8 | 1 | 6.00 | |||
A Halford | 5 | 0 | 12 | 3 | 1 | 0 | 2.40 | |||
D Gough | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 | |||
H Chester | 2.4 | 1 | 5 | 4 | 0 | 0 | 1.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Halford | not out | 31 | -1 | 0 | 0 | ||
N Buckthorpe | c Hibberd b Upton | 0 | -1 | 0 | 0 | ||
G Langley | c Hibberd b Upton | 0 | -1 | 0 | 0 | ||
A Ball | not out | 32 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 5 W) | 7 | |||||
Total | (2 Wickets, 13.1 Overs) | 70 | |||||
Fall Of Wickets |
Hartshorne Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Woods | 6 | 0 | 32 | 0 | 0 | 0 | 5.33 | |||
T Upton | 5 | 1 | 16 | 2 | 0 | 0 | 3.20 | |||
J Keach | 1.1 | 0 | 13 | 0 | 0 | 0 | 11.14 | |||
K Moran | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |