Venue | Meadow Road, Beeston On 13th August 1872 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gentlemen of Staffordshire Won The Toss And Decided to Bat |
Result | Gentlemen of Nottinghamshire won by 6 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JW Marshall | c Cursham b Riddell | 43 | -1 | 0 | 0 | ||
RC Moncreiff | c Thorold b RF Miles | 59 | -1 | 0 | 0 | ||
J Heath | b Riddell | 7 | -1 | 0 | 0 | ||
A Walker | st Enfield b RF Miles | 0 | -1 | 0 | 0 | ||
WW Bagot | c Fellowes b Riddell | 11 | -1 | 0 | 0 | ||
AG Bagot | b RF Miles | 0 | -1 | 0 | 0 | ||
W Heath | lbw b Riddell | 9 | -1 | 0 | 0 | ||
HW Ackrill | run out | 4 | -1 | 0 | 0 | ||
TS Parker-Jervis | not out | 0 | -1 | 0 | 0 | ||
TB Cope | c&b RF Miles | 2 | -1 | 0 | 0 | ||
AA Wilmot | 0 | 0 | 0 | 0 | 0 | ||
Extras | (7 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (9 Wickets, 99 Overs) | 143 | |||||
Fall Of Wickets |
Gentlemen of Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RF Miles | 47 | 10 | 87 | 4 | 0 | 0 | 1.85 | |||
AW Cursham | 11 | 7 | 14 | 0 | 0 | 0 | 1.27 | |||
EMH Riddell | 41 | 21 | 34 | 4 | 0 | 0 | 0.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EMH Riddell | b Cope | 0 | -1 | 0 | 0 | ||
JG Beevor | b Cope | 10 | -1 | 0 | 0 | ||
H Enfield | c Moncreiff b Walker | 30 | -1 | 0 | 0 | ||
RF Miles | run out | 26 | -1 | 0 | 0 | ||
FH Paget | b WW Bagot | 15 | -1 | 0 | 0 | ||
CT Ashwell | b Cope | 1 | -1 | 0 | 0 | ||
ALP Thorold | c Ackrill b Cope | 49 | -1 | 0 | 0 | ||
AW Cursham | b WW Bagot | 1 | -1 | 0 | 0 | ||
JSH Miles | lbw b Cope | 0 | -1 | 0 | 0 | ||
G Fellowes | b Walker | 18 | -1 | 0 | 0 | ||
C Orton | not out | 13 | -1 | 0 | 0 | ||
Extras | (17 B, 4 Lb, 0 NB, 0 Pr, 6 W) | 27 | |||||
Total | (10 Wickets, 105 Overs) | 190 | |||||
Fall Of Wickets |
Gentlemen of Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TB Cope | 47 | 21 | 55 | 5 | 0 | 0 | 1.17 | |||
AG Bagot | 13 | 5 | 15 | 0 | 0 | 0 | 1.15 | |||
WW Bagot | 26 | 7 | 47 | 2 | 0 | 0 | 1.81 | |||
A Walker | 12 | 0 | 36 | 2 | 0 | 0 | 3.00 | |||
RC Moncreiff | 7 | 3 | 10 | 0 | 0 | 0 | 1.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JW Marshall | b Riddell | 29 | -1 | 0 | 0 | ||
RC Moncreiff | c Orton b RF Miles | 33 | -1 | 0 | 0 | ||
J Heath | c JSH Miles b RF Miles | 2 | -1 | 0 | 0 | ||
A Walker | st Enfield b RF Miles | 2 | -1 | 0 | 0 | ||
WW Bagot | c Orton b RF Miles | 7 | -1 | 0 | 0 | ||
AG Bagot | b RF Miles | 7 | -1 | 0 | 0 | ||
W Heath | b Riddell | 0 | -1 | 0 | 0 | ||
HW Ackrill | c Orton b RF Miles | 4 | -1 | 0 | 0 | ||
TS Parker-Jervis | not out | 0 | -1 | 0 | 0 | ||
TB Cope | c&b Riddell | 2 | -1 | 0 | 0 | ||
AA Wilmot | c Cursham b Riddell | 7 | -1 | 0 | 0 | ||
Extras | (7 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 72 Overs) | 102 | |||||
Fall Of Wickets |
Gentlemen of Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RF Miles | 35 | 13 | 45 | 6 | 0 | 0 | 1.29 | |||
AW Cursham | 9 | 4 | 13 | 0 | 0 | 0 | 1.44 | |||
EMH Riddell | 26 | 13 | 34 | 4 | 0 | 0 | 1.31 | |||
JSH Miles | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JG Beevor | not out | 41 | -1 | 0 | 0 | ||
H Enfield | c Parker-Jervis b Walker | 4 | -1 | 0 | 0 | ||
RF Miles | b Cope | 2 | -1 | 0 | 0 | ||
CT Ashwell | c Parker-Jervis b Walker | 2 | -1 | 0 | 0 | ||
ALP Thorold | c Cope b Moncreiff | 4 | -1 | 0 | 0 | ||
EMH Riddell | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (4 Wickets, 24.2 Overs) | 57 | |||||
Fall Of Wickets |
Gentlemen of Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TB Cope | 11 | 4 | 21 | 1 | 0 | 0 | 1.91 | |||
AG Bagot | 6 | 1 | 12 | 0 | 0 | 0 | 2.00 | |||
WW Bagot | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
RC Moncreiff | 1.2 | 0 | 9 | 1 | 0 | 0 | 6.00 | |||
A Walker | 4 | 0 | 4 | 2 | 0 | 0 | 1.00 |