cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue The Cloud County Ground, Chelmsford On 04th August 2024 (50-Over Match)
Balls Per Over 6
Toss Essex Won The Toss And Decided to Field
Result Glamorgan won by 32 runs
Umpires BJ Debenham, P Mustard
TV Umpire
Referee WR Smith
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
EJ Byrom c Fernandes b Snater 6 11 1 0 8 54.55
WTE Smale lbw b Richards 42 54 7 0 35 77.78
KS Carlson c Das b Richards 13 22 2 0 15 59.09
SA Northeast c Fernandes b Allison 89 93 6 0 33 95.70
WT Root run out (Snater/Fernandes) 34 53 3 0 28 64.15
AM Tribe c Fernandes b Allison 26 28 1 1 12 92.86
TR Bevan c Fernandes b Snater 6 5 1 0 2 120.00
DA Douthwaite run out (Fernandes) 34 25 3 2 11 136.00
AW Gorvin c Fernandes b Snater 5 6 1 0 4 83.33
JP McIlroy not out 4 6 1 0 5 66.67
BJ Morris c Das b Richards 0 1 0 0 1 0.00
Extras (0 B, 4 Lb, 12 NB, 0 Pr, 8 W) 24
Total (10 Wickets, 49.4 Overs) 283
Fall Of Wickets 1-10 (Byrom, 2.5Ov), 2-64 (Carlson, 13.2Ov), 3-77 (Smale, 15.2Ov), 4-151 (Root, 31.3Ov), 5-222 (Tribe, 41.2Ov), 6-229 (Bevan, 42.2Ov), 7-266 (Northeast, 46.1Ov), 8-273 (Gorvin, 47.4Ov), 9-283 (Douthwaite, 49.3Ov), 10-283 (Morris, 49.4Ov),
Essex Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
S Snater 10 1 45 3 0 1 40 7 0 4.50
BMJ Allison 10 0 49 2 1 2 36 6 0 4.90
JA Richards 9.4 1 68 3 3 3 33 5 3 7.03
AP Beard 6 0 31 0 1 0 14 1 0 5.17
LM Benkenstein 4 0 25 0 1 0 6 2 0 6.25
NRM Thain 5 0 36 0 0 0 11 5 0 7.20
T Westley 5 0 25 0 2 0 10 0 0 5.00
Runs Balls 4s 6s Dots S-Rate
NLJ Browne c Douthwaite b McIlroy 6 17 1 0 14 35.29
FIN Khushi c Morris b Douthwaite 6 12 1 0 9 50.00
T Westley c Carlson b Morris 51 73 6 0 44 69.86
RJ Das c Smale b Douthwaite 1 8 0 0 7 12.50
LM Benkenstein lbw b Gorvin 39 41 6 0 22 95.12
NRM Thain c Gorvin b Morris 5 19 0 0 14 26.32
SML Fernandes b Morris 9 12 1 0 7 75.00
S Snater c sub (TO Norton) b McIlroy 23 16 4 0 5 143.75
JA Richards c Smale b McIlroy 27 31 4 0 18 87.10
BMJ Allison c Smale b Douthwaite 26 27 2 1 12 96.30
AP Beard not out 42 29 3 1 7 144.83
Extras (4 B, 0 Lb, 10 NB, 0 Pr, 2 W) 16
Total (10 Wickets, 46.4 Overs) 251
Fall Of Wickets 1-8 (Khushi, 3.6Ov), 2-12 (Browne, 4.5Ov), 3-21 (Das, 7.1Ov), 4-82 (Benkenstein, 18.4Ov), 5-107 (Thain, 25.6Ov), 6-122 (Westley, 29.3Ov), 7-141 (Fernandes, 31.1Ov), 8-180 (Snater, 37.1Ov), 9-183 (Richards, 37.6Ov), 10-251 (Allison, 46.4Ov),
Glamorgan Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JP McIlroy 9 2 33 3 0 0 37 5 0 3.67
DA Douthwaite 8.4 3 41 3 0 2 37 6 0 4.73
KS Carlson 3 0 19 0 0 0 6 2 0 6.33
BJ Morris 10 0 52 3 1 1 36 7 0 5.20
AW Gorvin 9 0 51 1 1 2 25 3 1 5.67
TR Bevan 7 0 51 0 0 0 15 5 1 7.29