cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue High Leys Road, Clowne On 09th July 2022 (45-Over Match)
Balls Per Over 6
Toss Darley Dale Second XI Won The Toss And Decided to Bat
Result Clowne Town Second XI won by 7 wickets
Umpires M Caunt
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
J Redfern st Wyse b Lester 16 -1 0 0
A Lane lbw b Lester 4 -1 0 0
J Shaw c Sellers b Parker 7 -1 0 0
B Yates b Parker 14 -1 0 0
A Lawton lbw b Parker 11 -1 0 0
B Jordan c Arim Mustafa b Wood 1 -1 0 0
J Gilbert lbw b Wood 17 -1 0 0
A Cooke b Wood 20 -1 0 0
J Roach not out 5 -1 0 0
H Rudkin b Affan Mustafa 1 -1 0 0
D Lane lbw b Affan Mustafa 0 -1 0 0
Extras (0 B, 2 Lb, 1 NB, 0 Pr, 1 W) 4
Total (10 Wickets, 37.4 Overs) 100
Fall Of Wickets
Clowne Town Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
V Manocha 6 3 13 0 0 0 2.17
O Lester 6 2 10 2 0 0 1.67
A Wolstenholme 6 1 12 0 0 0 2.00
M Parker 10 3 22 3 0 0 2.20
IM Wood 7 0 29 3 0 0 4.14
A Mustafa 2.4 0 12 2 0 0 4.50
Runs Balls 4s 6s Dots S-Rate
M Linacre c Roach b Rudkin 4 -1 1 0
A Mustafa c Rudkin b Redfern 7 -1 1 0
O Lester not out 44 -1 9 1
A Mustafa b Roach 32 -1 4 2
H Snell not out 12 -1 2 0
Extras (1 B, 1 Lb, 0 NB, 0 Pr, 1 W) 3
Total (3 Wickets, 13.2 Overs) 102
Fall Of Wickets
Darley Dale Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
H Rudkin 4 1 33 1 0 0 8.25
J Redfern 5 2 27 1 0 0 5.40
J Gilbert 3 0 27 0 0 0 9.00
J Roach 1.2 0 13 1 0 0 9.75