Venue | The Parish Hall Ground, Selston On 18th June 2022 (45-Over Match) |
Balls Per Over | 6 |
Toss | Selston Town Won The Toss And Decided to Field |
Result | Selston Town won by 2 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Harwood | b Bailey | 5 | -1 | 0 | 0 | ||
N O'Boyle | c Truswell b M Basdell | 22 | -1 | 0 | 0 | ||
C Shore | c Pearson b M Basdell | 2 | -1 | 0 | 0 | ||
H Newsome | lbw b C Basdell | 1 | -1 | 0 | 0 | ||
AA Raza | lbw b C Loydall | 31 | -1 | 0 | 0 | ||
J Buckler | lbw b C Loydall | 7 | -1 | 0 | 0 | ||
Husnain Ali | b C Loydall | 0 | -1 | 0 | 0 | ||
M Kinder | not out | 54 | -1 | 0 | 0 | ||
N Doxey | b M Basdell | 16 | -1 | 0 | 0 | ||
Rasool Khan | not out | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 8 Lb, 0 NB, 0 Pr, 7 W) | 17 | |||||
Total | (8 Wickets, 45 Overs) | 158 | |||||
Fall Of Wickets |
Selston Town Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Bailey | 10 | 8 | 9 | 1 | 0 | 0 | 0.90 | |||
M Basdell | 10 | 1 | 35 | 3 | 0 | 0 | 3.50 | |||
C Loydall | 10 | 2 | 55 | 3 | 0 | 0 | 5.50 | |||
C Basdell | 10 | 2 | 16 | 1 | 0 | 0 | 1.60 | |||
I Clemens | 5 | 0 | 33 | 0 | 0 | 0 | 6.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Truswell | c Rasool Khan b Doxey | 55 | -1 | 0 | 0 | ||
I Whittaker | b Shore | 0 | -1 | 0 | 0 | ||
A Loydall | c Buckler b Shore | 4 | -1 | 0 | 0 | ||
M Pearson | st Newsome b Kinder | 54 | -1 | 0 | 0 | ||
I Clemens | b Buckler | 2 | -1 | 0 | 0 | ||
T Langton | b Buckler | 7 | -1 | 0 | 0 | ||
J Bailey | lbw b Kinder | 19 | -1 | 0 | 0 | ||
M Basdell | not out | 4 | -1 | 0 | 0 | ||
C Basdell | not out | 1 | -1 | 0 | 0 | ||
Extras | (8 B, 3 Lb, 0 NB, 0 Pr, 2 W) | 13 | |||||
Total | (7 Wickets, 32.1 Overs) | 159 | |||||
Fall Of Wickets |
Wirksworth and Middleton Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Shore | 6 | 0 | 37 | 2 | 0 | 0 | 6.17 | |||
Rasool Khan | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |||
AA Raza | 9 | 0 | 24 | 0 | 0 | 0 | 2.67 | |||
N Doxey | 6 | 0 | 22 | 1 | 0 | 0 | 3.67 | |||
M Kinder | 3 | 0 | 14 | 2 | 0 | 0 | 4.67 | |||
J Buckler | 6 | 0 | 33 | 2 | 0 | 0 | 5.50 | |||
Husnain Ali | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.00 |