cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Vidarbha Cricket Association Stadium, Nagpur On 22nd October 2023 (20-Over Match)
Balls Per Over 6
Toss Himachal Pradesh Women Won The Toss And Decided to Field
Result Uttarakhand Women won by 43 runs
Umpires G Venugopalan, AM Ovalekar
TV Umpire
Referee V Narasimhan
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
PG Raut run out (Kumari) 34 28 5 0 121.43
RS Jindal c Shivani Singh b Ansari 11 10 2 0 110.00
J Akhtar c Fishta b Kumari 34 26 3 1 130.77
RA Bist not out 39 23 4 1 169.57
KG Parihar b Fishta 18 19 2 0 94.74
NN Bharadwaj run out (Verma) 15 8 3 0 187.50
EK Bisht not out 14 6 1 1 233.33
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 3 W) 3
Total (5 Wickets, 20 Overs) 168
Fall Of Wickets 1-17 (Jindal, 2.5Ov), 2-79 (Raut, 10.2Ov), 3-81 (Akhtar, 10.5Ov), 4-129 (Parihar, 16.3Ov), 5-152 (Bharadwaj, 18.4Ov),
Himachal Pradesh Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Ansari 3 -1 25 1 -1 0 7 8.33
VS Fishta 3 -1 18 1 -1 0 9 6.00
N Chauhan 4 -1 26 0 -1 0 8 6.50
S Kumari 3 -1 26 1 -1 0 5 8.67
SS Thakur 3 -1 31 0 -1 0 5 10.33
N Chauhan 2 -1 19 0 -1 0 2 9.50
P Chauhan 2 -1 23 0 -1 0 1 11.50
Runs Balls 4s 6s Dots S-Rate
N Chauhan c Bist b Bisht 48 38 6 1 126.32
S Verma lbw b Bisht 10 10 2 0 100.00
H Deol c Bharadwaj b Rawat 37 32 6 0 115.62
M Devi c Bhandari b Bist 0 2 0 0 0.00
Shivani Singh run out (Bisht) 1 5 0 0 20.00
SS Thakur c Joshi b Kathait 1 5 0 0 20.00
P Chauhan not out 16 15 1 0 106.67
VS Fishta st Bhandari b Bisht 1 2 0 0 50.00
S Kumari run out (Bharadwaj) 3 5 0 0 60.00
A Ansari c Jindal b Bist 2 4 0 0 50.00
N Chauhan not out 1 2 0 0 50.00
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 5 W) 5
Total (9 Wickets, 20 Overs) 125
Fall Of Wickets 1-21 (Verma, 3.2Ov), 2-98 (Nikita Chauhan (Shimla), 12.5Ov), 3-99 (Devi, 13.2Ov), 4-100 (Shivani Singh, 14.1Ov), 5-100 (Deol, 14.3Ov), 6-103 (Thakur, 15.3Ov), 7-108 (Fishta, 16.4Ov), 8-120 (Kumari, 18.4Ov), 9-123 (Ansari, 19.3Ov),
Uttarakhand Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
M Joshi 3 -1 19 0 -1 0 10 6.33
AR Kathait 3 -1 15 1 -1 0 12 5.00
EK Bisht 4 -1 23 3 -1 0 10 5.75
RS Jindal 2 -1 22 0 -1 0 3 11.00
P Rawat 4 -1 31 1 -1 0 10 7.75
RA Bist 4 -1 15 2 -1 0 11 3.75

Details