Venue | Stable Drive Pitch 2, Elvaston On 24th June 2023 (0-Over Match) |
Balls Per Over | 6 |
Toss | Tutbury Third XI Won The Toss And Decided to Bat |
Result | Tutbury Third XI won by 249 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K MacShannon | c Springett b Priestley | 8 | -1 | 2 | 0 | ||
L Schubert-Hobbs | b S Beeson | 50 | -1 | 10 | 1 | ||
A Tirugulla | b Fowler | 2 | -1 | 0 | 0 | ||
A Luffman | c Springett b S Beeson | 41 | -1 | 6 | 1 | ||
C Skitrall | c&b Danks | 133 | -1 | 7 | 16 | ||
K Smith | c S Beeson b Priestley | 47 | -1 | 7 | 1 | ||
G Hodson-Walker | not out | 41 | -1 | 1 | 6 | ||
O Stretch | not out | 10 | -1 | 2 | 0 | ||
Extras | (3 B, 0 Lb, 6 NB, 0 Pr, 8 W) | 17 | |||||
Total | (6 Wickets, 35 Overs) | 349 | |||||
Fall Of Wickets | 1-21 (MacShannon, Ov), 2-24 (Tirugulla, Ov), 3-76 (Schubert-Hobbs, Ov), 4-131 (Luffman, Ov), 5-287 (Smith, Ov), 6-299 (Skitrall, Ov), |
Elvaston Fourth XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Priestley | 9 | 0 | 41 | 2 | 0 | 0 | 4.56 | |||
L Fowler | 4 | 0 | 50 | 1 | 0 | 0 | 12.50 | |||
S Beeson | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 | |||
G Beeson | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 | |||
SP Buctkuar | 5 | 0 | 64 | 0 | 0 | 0 | 12.80 | |||
Ishtiaq Hussain | 6 | 0 | 67 | 0 | 0 | 0 | 11.17 | |||
T Danks | 3 | 0 | 58 | 1 | 0 | 0 | 19.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ishtiaq Hussain | lbw b McQuillian | 8 | -1 | 0 | 0 | ||
R Springett | b McQuillian | 1 | -1 | 0 | 0 | ||
SP Buctkuar | c Stretch b Thathall | 17 | -1 | 0 | 0 | ||
S Beeson | b Hodson-Walker | 42 | -1 | 0 | 0 | ||
T Danks | c McQuillian b Luffman | 26 | -1 | 0 | 0 | ||
L Fowler | b Hodson-Walker | 0 | -1 | 0 | 0 | ||
G Worrall | st Schubert-Hobbs b Luffman | 1 | -1 | 0 | 0 | ||
L Ellinor | b Hodson-Walker | 0 | -1 | 0 | 0 | ||
G Beeson | b Luffman | 0 | -1 | 0 | 0 | ||
M Priestley | not out | 4 | -1 | 0 | 0 | ||
L Payne | b Luffman | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 20 Overs) | 100 | |||||
Fall Of Wickets |
Tutbury Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Y Thathall | 6 | 0 | 23 | 1 | 0 | 0 | 3.83 | |||
L McQuillian | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 | |||
L Elson | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 | |||
O Stretch | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |||
A Luffman | 3 | 1 | 8 | 4 | 0 | 0 | 2.67 | |||
G Hodson-Walker | 2 | 0 | 2 | 3 | 0 | 0 | 1.00 |