cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Selangor Turf Club, Kuala Lumpur On 03rd September 2023 (20-Over Match)
Balls Per Over 6
Toss United Arab Emirates Women Won The Toss And Decided to Bat
Result United Arab Emirates Women won by 51 runs
Umpires VK Jha, VG Rathi
TV Umpire
Referee M Nayyar
Reserve Umpire V Kalidas
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
ER Oza c Dhadwal b Panayan 31 31 3 0 14 100.00
L Keny b Agarwal 6 10 1 0 7 60.00
KKN Egodage b Aysha Mohammad 40 45 4 0 21 88.89
T Satish c&b Aysha Mohammad 1 4 0 0 3 25.00
C Mughal c Quyn b Aysha Mohammad 0 1 0 0 1 0.00
K Sharma not out 18 26 0 0 12 69.23
R Rajith not out 6 4 1 0 1 150.00
Extras (0 B, 1 Lb, 1 NB, 0 Pr, 10 W) 12
Total (5 Wickets, 20 Overs) 114
Fall Of Wickets 1-13 (Keny, 2.4Ov), 2-69 (Oza, 11.3Ov), 3-71 (Satish, 12.2Ov), 4-71 (Mughal, 12.3Ov), 5-107 (Egodage, 19.1Ov),
Qatar Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
H Agarwal 3 0 12 1 3 0 13 1 0 4.00
RS Quyn 4 0 23 0 0 0 10 2 0 5.75
S Thapa 2 0 14 0 2 0 6 1 0 7.00
SA Panayan 4 0 19 1 3 0 13 1 0 4.75
A Mare 1 0 12 0 0 1 3 2 0 12.00
Aysha Mohammad 4 0 18 3 1 0 11 1 0 4.50
S Dhadwal 2 0 15 0 1 0 3 1 0 7.50
Runs Balls 4s 6s Dots S-Rate
SK Rana b Dharnidharka 0 2 0 0 2 0.00
Khadija Imtiaz b Mughal 7 10 1 0 7 70.00
S Dhadwal c Patil b Mahesh 9 29 0 0 21 31.03
Aysha Mohammad c Rajith b Mahesh 5 10 0 0 6 50.00
SA Panayan not out 7 23 0 0 18 30.43
A Mare b Oza 11 13 2 0 9 84.62
Shahreen Nawab c&b Oza 0 2 0 0 2 0.00
RS Quyn run out (Sharma/Oza) 0 7 0 0 7 0.00
S Thapa b Sharma 0 1 0 0 1 0.00
H Agarwal not out 8 23 0 0 16 34.78
Extras (4 B, 1 Lb, 0 NB, 0 Pr, 11 W) 16
Total (8 Wickets, 20 Overs) 63
Fall Of Wickets 1-0 (Rana, 0.2Ov), 2-14 (Khadija Imtiaz, 3.2Ov), 3-29 (Aysha Mohammad, 7.5Ov), 4-30 (Dhadwal, 9.3Ov), 5-48 (Mare, 12.4Ov), 6-48 (Shahreen Nawab, 12.6Ov), 7-52 (Quyn, 14.5Ov), 8-52 (Thapa, 15.1Ov),
United Arab Emirates Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
S Dharnidharka 2 0 9 1 2 0 9 1 0 4.50
C Mughal 2 0 6 1 2 0 8 0 0 3.00
S Kotte 4 1 7 0 0 0 18 0 0 1.75
V Mahesh 4 0 22 2 4 0 17 2 0 5.50
ER Oza 3 0 7 2 0 0 13 0 0 2.33
K Sharma 4 0 6 1 1 0 19 0 0 1.50
KKN Egodage 1 0 1 0 0 0 5 0 0 1.00

Details