cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Arley On 09th July 1955 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Arley Welfare won by 1 run
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
J Bosworth st Cooper b Hewitt 90 -1 0 0
C Worton b Stockley 32 -1 0 0
A Moreton lbw b Stockley 0 -1 0 0
GCL Hayward b Stockley 2 -1 0 0
J Grove c Hartley b Stockley 0 -1 0 0
MJ Williams c Thomas b Kendall 5 -1 0 0
S Rowe c Royle b Stockley 16 -1 0 0
W Harris b Stockley 4 -1 0 0
G Dixon b Hewitt 1 -1 0 0
F Gill b Stockley 1 -1 0 0
R Thorne not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 157
Fall Of Wickets
Sphinx Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Stockley -1 -1 64 7 0 0
J Hewitt -1 -1 7 2 0 0
S Kendall -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
F Clamp c Gill b Worton 28 -1 0 0
A Pickering run out 44 -1 0 0
T Gamble b Hayward 1 -1 0 0
N Hartley st Moreton b Hayward 2 -1 0 0
J Hewitt lbw b Hayward 6 -1 0 0
A Stockley b Worton 13 -1 0 0
D Royle b Dixon 12 -1 0 0
G Cooper c Moreton b Dixon 17 -1 0 0
F Smart not out 11 -1 0 0
W Thomas b Hayward 1 -1 0 0
S Kendall c Moreton b Worton 2 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 156
Fall Of Wickets
Arley Welfare Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GCL Hayward -1 -1 48 4 0 0
C Worton -1 -1 40 3 0 0
G Dixon -1 -1 -1 2 0 0