cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Trinity University, Toronto On 01st June 1935 (0-Over Match)
Balls Per Over 6
Toss St Edmund's Second XI Won The Toss And Decided to Bat
Result Eglinton won by 4 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
P Lambert unknown 6 -1 0 0
Duke unknown 10 -1 0 0
F Lister unknown 2 -1 0 0
Hopkins unknown 1 -1 0 0
G Boulton not out 19 -1 0 0
Adams unknown 0 -1 0 0
F Goulding unknown 1 -1 0 0
S Bond unknown 0 -1 0 0
Walker unknown 0 -1 0 0
Taylor unknown 0 -1 0 0
CA Bond unknown 0 -1 0 0
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) 0
Total (10 Wickets, -1 Overs) 39
Fall Of Wickets
Eglinton Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Ferguson -1 -1 12 7 0 0
Runs Balls 4s 6s Dots S-Rate
Bruce unknown 1 -1 0 0
Denton unknown 2 -1 0 0
Jamieson unknown 0 -1 0 0
Clark unknown 22 -1 0 0
Ferguson unknown 4 -1 0 0
Carter unknown 4 -1 0 0
Henson unknown 0 -1 0 0
G Carter not out 7 -1 0 0
Bean unknown 0 -1 0 0
R Tunstall unknown 1 -1 0 0
Symons unknown 2 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 44
Fall Of Wickets
St Edmund's Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Adams -1 -1 13 7 0 0

Details