cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Adelaide Oval, Adelaide On 10th January 1986 (0-Over Match)
Balls Per Over 6
Toss South Australia Won The Toss And Decided to Bat
Result South Australia won by 55 runs
Umpires R Woods, MP Brien
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
GA Bishop c Hyatt b Cooley 45 69 5 1 65.22
AS Watson c Soule b Brown 30 42 3 0 71.43
RJ Zadow lbw b Cooley 25 62 2 0 40.32
PR Sleep c Soule b Brown 3 30 0 0 10.00
WM Darling c Woolley b Brown 7 18 0 0 38.89
SC Wundke c Bradshaw b Ray 42 80 8 0 52.50
DJ Kelly c Dell b Brown 85 165 9 0 51.52
CL Harms not out 43 98 2 0 43.88
GC Small c Ray b Brown 12 26 2 0 46.15
AK Zesers b Brown 0 14 0 0 0.00
SDH Parkinson lbw b Brown 0 1 0 0 0.00
Extras (2 B, 6 Lb, 11 NB, 0 Pr, 2 W) 21
Total (10 Wickets, 98.3 Overs) 313
Fall Of Wickets 1-56 (Watson, Ov), 2-100 (Bishop, Ov), 3-107 (Zadow, Ov), 4-113 (Sleep, Ov), 5-118 (Darling, Ov), 6-223 (Wundke, Ov), 7-286 (Kelly, Ov), 8-309 (Small, Ov), 9-313 (Zesers, Ov), 10-313 (Parkinson, 98.3Ov),
Tasmania Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RL Brown 29.3 5 80 7 0 0 2.71
TJ Cooley 24 5 87 2 1 10 3.62
CR Dell 6 1 40 0 0 0 6.67
M Ray 17 5 44 1 0 0 2.59
RS Hyatt 13 1 44 0 0 0 3.38
K Bradshaw 9 5 10 0 0 1 1.11
Runs Balls 4s 6s Dots S-Rate
M Ray b Parkinson 52 129 8 0 40.31
EJ Harris c Sleep b Parkinson 11 37 2 0 29.73
RJ Bennett c Watson b Zesers 23 43 1 0 53.49
K Bradshaw c Bishop b Parkinson 11 30 0 0 36.67
RD Woolley b Harms 94 179 11 0 52.51
DJ Buckingham c Small b Zesers 121 223 19 0 54.26
RS Hyatt b Small 5 15 0 0 33.33
RE Soule b Harms 3 21 0 0 14.29
CR Dell c Parkinson b Harms 4 23 0 0 17.39
RL Brown not out 0 4 0 0 0.00
TJ Cooley b Zesers 0 1 0 0 0.00
Extras (6 B, 11 Lb, 0 NB, 0 Pr, 2 W) 19
Total (10 Wickets, 117.1 Overs) 343
Fall Of Wickets 1-36 (Harris, Ov), 2-75 (Bennett, Ov), 3-100 (Bradshaw, Ov), 4-113 (Ray, Ov), 5-289 (Woolley, Ov), 6-294 (Hyatt, Ov), 7-321 (Soule, Ov), 8-341 (Buckingham, Ov), 9-343 (Dell, Ov), 10-343 (Cooley, 117.1Ov),
South Australia Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GC Small 29 8 76 1 0 0 2.62
SDH Parkinson 24 4 86 3 1 0 3.58
AK Zesers 28.1 9 77 3 0 0 2.73
CL Harms 22 5 49 3 0 0 2.23
PR Sleep 10 3 26 0 0 0 2.60
SC Wundke 4 1 12 0 0 0 3.00
Runs Balls 4s 6s Dots S-Rate
GA Bishop not out 224 222 28 0 100.90
AS Watson c Soule b Brown 22 35 2 0 62.86
RJ Zadow c Buckingham b Brown 8 21 1 0 38.10
PR Sleep c Buckingham b Hyatt 13 37 2 0 35.14
WM Darling c Bennett b Brown 4 10 0 0 40.00
SC Wundke c Cooley b Hyatt 39 54 5 0 72.22
DJ Kelly c Hyatt b Brown 14 66 1 0 21.21
CL Harms not out 5 9 0 0 55.56
Extras (9 B, 1 Lb, 6 NB, 0 Pr, 0 W) 16
Total (6 Wickets, 74 Overs) 345
Fall Of Wickets 1-49 (Watson, Ov), 2-64 (Zadow, Ov), 3-114 (Sleep, Ov), 4-129 (Darling, Ov), 5-210 (Wundke, Ov), 6-320 (Kelly, Ov),
Tasmania Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RL Brown 21 2 103 4 0 0 4.90
TJ Cooley 12 0 83 0 0 6 6.92
RS Hyatt 28 5 77 2 0 0 2.75
M Ray 6 2 33 0 0 0 5.50
CR Dell 1 0 15 0 0 0 15.00
K Bradshaw 6 0 24 0 0 0 4.00
Runs Balls 4s 6s Dots S-Rate
M Ray c Kelly b Zesers 10 45 0 0 22.22
EJ Harris b Harms 118 228 13 0 51.75
RJ Bennett run out 15 49 0 0 30.61
DJ Buckingham b Zesers 15 22 1 0 68.18
RD Woolley c Bishop b Sleep 16 13 2 0 123.08
K Bradshaw b Small 62 86 11 0 72.09
RS Hyatt c Bishop b Harms 14 32 2 0 43.75
RE Soule b Harms 0 6 0 0 0.00
CR Dell c Wundke b Sleep 0 13 0 0 0.00
RL Brown not out 1 17 0 0 5.88
TJ Cooley c Parkinson b Harms 0 3 0 0 0.00
Extras (5 B, 2 Lb, 1 NB, 0 Pr, 1 W) 9
Total (10 Wickets, 85.2 Overs) 260
Fall Of Wickets 1-27 (Ray, Ov), 2-82 (Bennett, Ov), 3-112 (Buckingham, Ov), 4-145 (Woolley, Ov), 5-244 (Bradshaw, Ov), 6-244 (Harris, Ov), 7-246 (Soule, Ov), 8-259 (Hyatt, Ov), 9-259 (Dell, Ov), 10-260 (Cooley, 85.2Ov),
South Australia Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GC Small 18 2 65 1 0 1 3.61
SDH Parkinson 4 2 12 0 1 0 3.00
CL Harms 28.2 10 60 4 0 0 2.12
AK Zesers 14 4 40 2 0 0 2.86
PR Sleep 21 6 76 2 0 0 3.62

Details