cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Earlscourt Park, Toronto On 10th May 1930 (0-Over Match)
Balls Per Over 6
Toss Toc H Won The Toss And Decided to Bat
Result St Edmund's Second XI won by 4 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
McCrae unknown 20 -1 0 0
Walton unknown 6 -1 0 0
Ketchum unknown 30 -1 0 0
Raynham unknown 34 -1 0 0
Reeks unknown 0 -1 0 0
Henderson unknown 0 -1 0 0
Harford unknown 8 -1 0 0
F Thomas unknown 1 -1 0 0
Wakefield unknown 1 -1 0 0
Hilton unknown 0 -1 0 0
Driver not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (-1 Wickets, -1 Overs) 107
Fall Of Wickets
St Edmund's Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
E Collon -1 -1 7 3 0 0
G Lambert -1 -1 14 2 0 0
Runs Balls 4s 6s Dots S-Rate
RM Wright unknown 6 -1 0 0
H Wright unknown 9 -1 0 0
Slumberland retired out 60 -1 0 0
Reed unknown 32 -1 0 0
Mitchell unknown 35 -1 0 0
E Carlton unknown 15 -1 0 0
Peek unknown 8 -1 0 0
G Lambert not out 1 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (7 Wickets, -1 Overs) 183
Fall Of Wickets
Toc H Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Ketchum -1 -1 36 2 0 0
Walton -1 -1 47 4 0 0

Details