Venue | Brisbane Cricket Ground, Woolloongabba, Brisbane On 19th November 1982 (0-Over Match) |
Balls Per Over | 6 |
Toss | Queensland Won The Toss And Decided to Field |
Result | Queensland won by 10 wickets |
Umpires | CD Timmins, JTC Taylor |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JM Wiener | c Chappell b Rackemann | 11 | 34 | 1 | 0 | 32.35 | |
GM Watts | c Border b Frei | 16 | 44 | 1 | 0 | 36.36 | |
GN Yallop | c Phillips b Rackemann | 20 | 18 | 3 | 0 | 111.11 | |
DF Whatmore | c Hohns b Rackemann | 26 | 55 | 4 | 0 | 47.27 | |
MD Taylor | c Ritchie b Rackemann | 2 | 3 | 0 | 0 | 66.67 | |
BC Green | not out | 37 | 96 | 3 | 1 | 38.54 | |
SF Graf | b Thomson | 5 | 18 | 0 | 0 | 27.78 | |
RJ Bright | b Rackemann | 6 | 10 | 1 | 0 | 60.00 | |
RI Templeton | st Phillips b Henschell | 0 | 1 | 0 | 0 | 0.00 | |
IW Callen | run out (Hohns/Phillips) | 1 | 19 | 0 | 0 | 5.26 | |
RJ McCurdy | run out (sub (JN Maguire)/Phillips) | 4 | 2 | 1 | 0 | 200.00 | |
Extras | (1 B, 5 Lb, 15 NB, 0 Pr, 2 W) | 23 | |||||
Total | (10 Wickets, 46.3 Overs) | 151 | |||||
Fall Of Wickets | 1-30 (Wiener, Ov), 2-34 (Watts, Ov), 3-55 (Yallop, Ov), 4-58 (Taylor, Ov), 5-102 (Whatmore, Ov), 6-110 (Graf, Ov), 7-116 (Bright, Ov), 8-121 (Templeton, Ov), 9-145 (Callen, Ov), 10-151 (McCurdy, 46.3Ov), |
Queensland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JR Thomson | 13 | 6 | 24 | 1 | 2 | 5 | 1.85 | |||
H Frei | 8 | 2 | 30 | 1 | 0 | 0 | 3.75 | |||
CG Rackemann | 17.3 | 5 | 38 | 5 | 0 | 10 | 2.17 | |||
GS Chappell | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 | |||
AB Henschell | 7 | 3 | 24 | 1 | 0 | 0 | 3.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KC Wessels | c Templeton b Callen | 86 | 172 | 10 | 0 | 50.00 | |
RB Kerr | c Green b Bright | 112 | 294 | 8 | 0 | 38.10 | |
GM Ritchie | c Templeton b Bright | 55 | 76 | 8 | 1 | 72.37 | |
GS Chappell | b Green | 19 | 40 | 1 | 1 | 47.50 | |
AB Henschell | c Green b Bright | 6 | 23 | 0 | 0 | 26.09 | |
AR Border | c Templeton b Wiener | 99 | 115 | 14 | 0 | 86.09 | |
TV Hohns | c Templeton b Callen | 30 | 91 | 2 | 0 | 32.97 | |
RB Phillips | not out | 5 | 10 | 0 | 0 | 50.00 | |
H Frei | b Wiener | 0 | 1 | 0 | 0 | 0.00 | |
CG Rackemann | not out | 2 | 7 | 0 | 0 | 28.57 | |
Extras | (0 B, 12 Lb, 18 NB, 0 Pr, 5 W) | 35 | |||||
Total | (8 Wickets, 133 Overs) | 449 | |||||
Fall Of Wickets | 1-160 (Wessels, Ov), 2-241 (Ritchie, Ov), 3-270 (Chappell, Ov), 4-287 (Henschell, Ov), 5-296 (Kerr, Ov), 6-425 (Hohns, Ov), 7-447 (Border, Ov), 8-447 (Frei, Ov), |
Victoria Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IW Callen | 28 | 6 | 105 | 2 | 4 | 4 | 3.75 | |||
RJ McCurdy | 25 | 3 | 93 | 0 | 1 | 12 | 3.72 | |||
SF Graf | 26 | 6 | 77 | 0 | 0 | 2 | 2.96 | |||
RJ Bright | 39 | 11 | 102 | 3 | 0 | 0 | 2.62 | |||
BC Green | 12 | 5 | 18 | 1 | 0 | 0 | 1.50 | |||
JM Wiener | 3 | 0 | 19 | 2 | 0 | 0 | 6.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JM Wiener | c Kerr b Thomson | 67 | 160 | 10 | 0 | 41.88 | |
GM Watts | c Phillips b Frei | 2 | 18 | 0 | 0 | 11.11 | |
GN Yallop | c Frei b Thomson | 73 | 135 | 11 | 0 | 54.07 | |
DF Whatmore | b Hohns | 43 | 76 | 8 | 0 | 56.58 | |
MD Taylor | c Hohns b Rackemann | 66 | 188 | 10 | 0 | 35.11 | |
BC Green | c Wessels b Frei | 14 | 77 | 0 | 0 | 18.18 | |
SF Graf | b Hohns | 12 | 37 | 1 | 0 | 32.43 | |
RJ Bright | c Phillips b Rackemann | 0 | 9 | 0 | 0 | 0.00 | |
RI Templeton | c Wessels b Rackemann | 0 | 3 | 0 | 0 | 0.00 | |
IW Callen | not out | 12 | 21 | 0 | 0 | 57.14 | |
RJ McCurdy | c Border b Hohns | 4 | 3 | 1 | 0 | 133.33 | |
Extras | (3 B, 11 Lb, 16 NB, 0 Pr, 3 W) | 33 | |||||
Total | (10 Wickets, 117.3 Overs) | 326 | |||||
Fall Of Wickets | 1-13 (Watts, Ov), 2-151 (Wiener, Ov), 3-156 (Yallop, Ov), 4-237 (Whatmore, Ov), 5-273 (Green, Ov), 6-295 (Graf, Ov), 7-299 (Bright, Ov), 8-305 (Templeton, Ov), 9-322 (Taylor, Ov), 10-326 (McCurdy, 117.3Ov), |
Queensland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JR Thomson | 21 | 1 | 74 | 2 | 3 | 0 | 3.52 | |||
H Frei | 19 | 9 | 25 | 2 | 0 | 4 | 1.32 | |||
CG Rackemann | 28 | 6 | 43 | 3 | 0 | 8 | 1.54 | |||
GS Chappell | 7 | 1 | 23 | 0 | 0 | 0 | 3.29 | |||
TV Hohns | 32.3 | 10 | 89 | 3 | 0 | 4 | 2.74 | |||
AB Henschell | 10 | 3 | 39 | 0 | 0 | 0 | 3.90 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RB Phillips | not out | 19 | 25 | 3 | 0 | 76.00 | |
TV Hohns | not out | 10 | 11 | 1 | 0 | 90.91 | |
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (0 Wickets, 5.5 Overs) | 32 | |||||
Fall Of Wickets |
Victoria Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IW Callen | 2 | 0 | 13 | 0 | 1 | 0 | 6.50 | |||
SF Graf | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
GM Watts | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | |||
MD Taylor | 0.5 | 0 | 4 | 0 | 0 | 0 | 4.80 |