Venue | Cello Basin Reserve, Wellington On 01st January 2004 (50-Over Match) |
Balls Per Over | 6 |
Toss | Pakistanis Won The Toss And Decided to Bat |
Result | Pakistanis won by 34 runs |
Umpires | RD Anderson, EA Watkin |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Yasir Hameed | c Nevin b Turner | 27 | 40 | 5 | 0 | 67.50 | |
Imran Farhat | b Woodcock | 35 | 55 | 3 | 0 | 63.64 | |
Saleem Elahi | c&b Woodcock | 40 | 54 | 4 | 1 | 74.07 | |
Younis Khan | c Nevin b Walker | 63 | 78 | 3 | 1 | 80.77 | |
Asim Kamal | b Woodcock | 3 | 5 | 0 | 0 | 60.00 | |
Shoaib Malik | c Jones b Woodcock | 1 | 6 | 0 | 0 | 16.67 | |
Moin Khan | c Bell b Turner | 32 | 41 | 1 | 1 | 78.05 | |
Abdul Razzaq | c Walker b Turner | 17 | 11 | 3 | 0 | 154.55 | |
Azhar Mahmood | c Donaldson b Walker | 22 | 9 | 2 | 1 | 244.44 | |
Shabbir Ahmed | not out | 1 | 1 | 0 | 0 | 100.00 | |
Umar Gul | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (1 B, 0 Lb, 1 NB, 0 Pr, 14 W) | 16 | |||||
Total | (9 Wickets, 50 Overs) | 258 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AD Turner | 10 | 1 | 58 | 3 | 2 | 0 | 5.80 | |||
JEC Franklin | 9 | 0 | 42 | 0 | 4 | 0 | 4.67 | |||
MR Gillespie | 5 | 0 | 41 | 0 | 2 | 1 | 8.20 | |||
MDJ Walker | 10 | 1 | 60 | 2 | 1 | 0 | 6.00 | |||
LJ Woodcock | 10 | 0 | 38 | 4 | 0 | 0 | 3.80 | |||
MY Pasupati | 6 | 0 | 18 | 0 | 1 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJ Nevin | c Younis Khan b Azhar Mahmood | 80 | 109 | 7 | 0 | 73.39 | |
GT Donaldson | b Azhar Mahmood | 47 | 46 | 7 | 0 | 102.17 | |
RA Jones | run out (Umar Gul) | 19 | 28 | 2 | 0 | 67.86 | |
MD Bell | c Moin Khan b Azhar Mahmood | 17 | 40 | 2 | 0 | 42.50 | |
ME Parlane | c Moin Khan b Abdul Razzaq | 3 | 6 | 0 | 0 | 50.00 | |
MDJ Walker | c Moin Khan b Azhar Mahmood | 0 | 3 | 0 | 0 | 0.00 | |
JEC Franklin | b Abdul Razzaq | 3 | 5 | 0 | 0 | 60.00 | |
MY Pasupati | b Abdul Razzaq | 0 | 8 | 0 | 0 | 0.00 | |
LJ Woodcock | c Saleem Elahi b Abdul Razzaq | 10 | 15 | 1 | 0 | 66.67 | |
MR Gillespie | not out | 14 | 17 | 1 | 1 | 82.35 | |
AD Turner | lbw b Umar Gul | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (0 B, 9 Lb, 14 NB, 0 Pr, 8 W) | 31 | |||||
Total | (10 Wickets, 44.1 Overs) | 224 | |||||
Fall Of Wickets |
Pakistanis Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Umar Gul | 7.1 | 0 | 44 | 1 | 0 | 5 | 6.14 | |||
Shabbir Ahmed | 10 | 0 | 66 | 0 | 2 | 6 | 6.60 | |||
Azhar Mahmood | 10 | 0 | 41 | 4 | 1 | 1 | 4.10 | |||
Abdul Razzaq | 10 | 1 | 33 | 4 | 0 | 1 | 3.30 | |||
Shoaib Malik | 7 | 0 | 31 | 0 | 1 | 1 | 4.43 |