Venue | Government College University Ground, Lahore On 05th November 1962 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Punjab University Faculties won by 10 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Jamil Ahmed | c Iqbal Uppal b Khalid Chaudhry | 3 | -1 | 0 | 0 | ||
Sarfraz | lbw b Sultan Ghani | 15 | -1 | 0 | 0 | ||
Asmat | c Tariq b Sultan Ghani | 17 | -1 | 0 | 0 | ||
AU Haq | run out | 4 | -1 | 0 | 0 | ||
Saleem | lbw b Iqbal Uppal | 1 | -1 | 0 | 0 | ||
Laeeq Khan | c&b Iqbal Uppal | 0 | -1 | 0 | 0 | ||
Naeem | b Sultan Ghani | 8 | -1 | 0 | 0 | ||
Khalid Pervez Lodhi | b Iqbal Uppal | 10 | -1 | 0 | 0 | ||
Rahat | lbw b Sultan Ghani | 8 | -1 | 0 | 0 | ||
Mahmood | b Iqbal Uppal | 0 | -1 | 0 | 0 | ||
Masroor | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 71 | |||||
Fall Of Wickets |
Punjab University Faculties Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Khalid Chaudhry | -1 | -1 | 6 | 1 | 0 | 0 | ||||
Sultan Ghani | -1 | -1 | 24 | 4 | 0 | 0 | ||||
Iqbal Uppal | -1 | -1 | 20 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mansoor | c Haq b Rahat | 1 | -1 | 0 | 0 | ||
Sultan Ghani | c&b Saleem | 29 | -1 | 0 | 0 | ||
Iqbal Uppal | lbw b Rahat | 3 | -1 | 0 | 0 | ||
Waheed | unknown | -1 | -1 | 0 | 0 | ||
Akhter Ali | b Haq | 2 | -1 | 0 | 0 | ||
Tariq | b Saleem | 4 | -1 | 0 | 0 | ||
Salahuddin | b Haq | 0 | -1 | 0 | 0 | ||
Khushi Muhammad | b Haq | 0 | -1 | 0 | 0 | ||
Imtiaz | b Saleem | 0 | -1 | 0 | 0 | ||
Karrar | b Saleem | 0 | -1 | 0 | 0 | ||
Khalid Chaudhry | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 157 | |||||
Fall Of Wickets |
College of Animal Husbandry Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AU Haq | -1 | -1 | 49 | 2 | 0 | 0 | ||||
Rahat | -1 | -1 | 12 | 2 | 0 | 0 | ||||
Saleem | -1 | -1 | 53 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Jamil Ahmed | b Khalid Chaudhry | 2 | -1 | 0 | 0 | ||
Sarfraz | b Akhter Ali | 6 | -1 | 0 | 0 | ||
Asmat | lbw b Sultan Ghani | 20 | -1 | 0 | 0 | ||
AU Haq | b Akhter Ali | 6 | -1 | 0 | 0 | ||
Saleem | c Imtiaz b Sultan Ghani | 9 | -1 | 0 | 0 | ||
Naeem | b Sultan Ghani | 1 | -1 | 0 | 0 | ||
Khalid Pervez Lodhi | c Tariq b Akhter Ali | 14 | -1 | 0 | 0 | ||
Masroor | b Sultan Ghani | 0 | -1 | 0 | 0 | ||
Laeeq Khan | b Waheed | 16 | -1 | 0 | 0 | ||
Rahat | not out | 0 | -1 | 0 | 0 | ||
Mahmood | unknown | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 89 | |||||
Fall Of Wickets |
Punjab University Faculties Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Akhter Ali | -1 | -1 | 24 | 3 | 0 | 0 | ||||
Sultan Ghani | -1 | -1 | 26 | 4 | 0 | 0 | ||||
Khalid Chaudhry | -1 | -1 | 10 | 1 | 0 | 0 | ||||
Waheed | -1 | -1 | 9 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sultan Ghani | not out | 3 | -1 | 0 | 0 | ||
Mansoor | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (0 Wickets, -1 Overs) | 4 | |||||
Fall Of Wickets |
College of Animal Husbandry Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|