Venue | United Bank Limited Sports Complex, Karachi On 21st December 2003 (50-Over Match) |
Balls Per Over | 6 |
Toss | Khan Research Laboratories Won The Toss And Decided to Field |
Result | Khan Research Laboratories won by 4 wickets |
Umpires | Ijaz Ahmed, Islam Khan |
TV Umpire | |
Referee | Munawwar Hussain |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kashif Siddiq | c Intikhab Alam b Saeed Anwar | 76 | 89 | 6 | 2 | 85.39 | |
Fahad Iqbal | lbw b Yasir Arafat | 1 | 8 | 0 | 0 | 12.50 | |
Nasim Khan | c Faisal Afridi b Azhar Ali | 87 | 113 | 5 | 0 | 76.99 | |
Aamer Bashir | c Zulfiqar Jan b Saeed Anwar | 8 | 15 | 0 | 0 | 53.33 | |
Kamran Hussain | st Zulfiqar Jan b Saeed Ajmal | 22 | 21 | 0 | 1 | 104.76 | |
Fawad Alam | c Mohammad Ramzan b Yasir Arafat | 40 | 35 | 4 | 0 | 114.29 | |
Shahbaz Butt | run out | 3 | 5 | 0 | 0 | 60.00 | |
Nisar Abbas | b Saeed Ajmal | 0 | 1 | 0 | 0 | 0.00 | |
Atif Maqbool | lbw b Yasir Arafat | 7 | 7 | 0 | 0 | 100.00 | |
S John | not out | 1 | 1 | 0 | 0 | 100.00 | |
Aqab Ahmed | b Yasir Arafat | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (0 B, 13 Lb, 3 NB, 0 Pr, 10 W) | 26 | |||||
Total | (10 Wickets, 49 Overs) | 271 | |||||
Fall Of Wickets |
Khan Research Laboratories Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Asif | 7 | 0 | 33 | 0 | 2 | 3 | 4.71 | |||
Yasir Arafat | 9 | 0 | 52 | 4 | 2 | 0 | 5.78 | |||
Saeed Ajmal | 10 | 0 | 50 | 2 | 1 | 0 | 5.00 | |||
Faisal Afridi | 5 | 0 | 39 | 0 | 0 | 0 | 7.80 | |||
Saeed Anwar | 10 | 0 | 50 | 2 | 4 | 0 | 5.00 | |||
Azhar Ali | 8 | 0 | 34 | 1 | 1 | 0 | 4.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ali Naqvi | c&b Aamer Bashir | 98 | 97 | 11 | 0 | 101.03 | |
Mohammad Ramzan | lbw b Kashif Siddiq | 29 | 50 | 4 | 0 | 58.00 | |
Saeed Anwar | run out (Atif Maqbool) | 76 | 100 | 3 | 0 | 76.00 | |
Intikhab Alam | st Shahbaz Butt b Nisar Abbas | 44 | 44 | 1 | 1 | 100.00 | |
Asif Mahmood | b Aamer Bashir | 1 | 3 | 0 | 0 | 33.33 | |
Yasir Arafat | not out | 10 | 8 | 1 | 0 | 125.00 | |
Faisal Afridi | run out (Nisar Abbas) | 4 | 3 | 0 | 0 | 133.33 | |
Zulfiqar Jan | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (0 B, 0 Lb, 7 NB, 0 Pr, 5 W) | 12 | |||||
Total | (6 Wickets, 50 Overs) | 275 | |||||
Fall Of Wickets |
Pakistan Customs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S John | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 | |||
Aqab Ahmed | 8 | 0 | 54 | 0 | 0 | 5 | 6.75 | |||
Aamer Bashir | 10 | 0 | 65 | 2 | 1 | 1 | 6.50 | |||
Atif Maqbool | 10 | 1 | 30 | 0 | 0 | 0 | 3.00 | |||
Kashif Siddiq | 10 | 0 | 42 | 1 | 0 | 0 | 4.20 | |||
Nisar Abbas | 8 | 0 | 49 | 1 | 3 | 0 | 6.12 | |||
Nasim Khan | 2 | 0 | 18 | 0 | 1 | 0 | 9.00 |