cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Narendra Modi Stadium, Motera, Ahmedabad On 02nd May 2023 (20-Over Match)
Balls Per Over 6
Toss Delhi Capitals Won The Toss And Decided to Bat
Result Delhi Capitals won by 5 runs
Umpires MA Gough, RR Pandit
TV Umpire KN Ananthapadmanabhan
Referee V Narayanan Kutty
Reserve Umpire P Joshi
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
PD Salt c Miller b Mohammed Shami 0 1 0 0 1 0.00
DA Warner run out (Rashid Khan) 2 2 0 0 1 100.00
PK Garg c Saha b Mohammed Shami 10 14 0 0 8 71.43
RR Rossouw c Saha b Mohammed Shami 8 6 2 0 4 133.33
MK Pandey c Saha b Mohammed Shami 1 4 0 0 3 25.00
AR Patel c Rashid Khan b Sharma 27 30 2 1 15 90.00
AH Khan c Manohar b Rashid Khan 51 44 3 3 21 115.91
RV Patel c Pandya b Sharma 23 13 2 1 2 176.92
AA Nortje not out 3 6 0 0 3 50.00
K Yadav not out 0 1 0 0 1 0.00
Extras (0 B, 1 Lb, 1 NB, 0 Pr, 3 W) 5
Total (8 Wickets, 20 Overs) 130
Fall Of Wickets 1-0 (Salt, 0.1Ov), 2-6 (Warner, 1.1Ov), 3-16 (Rossouw, 2.5Ov), 4-22 (Pandey, 4.1Ov), 5-23 (Garg, 4.6Ov), 6-73 (AR Patel, 13.6Ov), 7-126 (Khan, 18.3Ov), 8-130 (RV Patel, 19.5Ov),
Gujarat Titans Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Mohammed Shami 4 0 11 4 0 0 19 1 0 2.75
HH Pandya 1 0 10 0 0 1 3 2 0 10.00
JB Little 3 0 27 0 0 0 6 4 0 9.00
Rashid Khan 4 0 28 1 1 0 12 0 3 7.00
Noor Ahmad 4 0 20 0 2 0 11 1 0 5.00
M Sharma 4 0 33 2 0 0 7 1 2 8.25
Runs Balls 4s 6s Dots S-Rate
WP Saha c Salt b Ahmed 0 6 0 0 6 0.00
S Gill c Pandey b Nortje 6 7 1 0 5 85.71
HH Pandya not out 59 53 7 0 19 111.32
V Shankar b Sharma 6 9 1 0 7 66.67
DA Miller b Yadav 0 3 0 0 3 0.00
A Manohar c Khan b Ahmed 26 33 0 1 12 78.79
R Tewatia c Rossouw b Sharma 20 7 0 3 2 285.71
Rashid Khan not out 3 2 0 0 0 150.00
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 5 W) 5
Total (6 Wickets, 20 Overs) 125
Fall Of Wickets 1-0 (Saha, 0.6Ov), 2-18 (Gill, 3.1Ov), 3-26 (Shankar, 4.6Ov), 4-32 (Miller, 6.4Ov), 5-94 (Manohar, 17.1Ov), 6-122 (Tewatia, 19.4Ov),
Delhi Capitals Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
KK Ahmed 4 1 24 2 0 0 12 4 0 6.00
I Sharma 4 0 23 2 1 0 12 2 0 5.75
AA Nortje 4 0 39 1 2 0 11 2 3 9.75
K Yadav 4 0 15 1 0 0 9 0 0 3.75
AR Patel 4 0 24 0 1 0 10 1 1 6.00

Details