cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow On 22nd April 2023 (20-Over Match)
Balls Per Over 6
Toss Gujarat Titans Won The Toss And Decided to Bat
Result Gujarat Titans won by 7 runs
Umpires A Totre, RJ Tucker
TV Umpire J Madanagopal
Referee R Seth
Reserve Umpire PM Joshi
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
WP Saha c Hooda b Pandya 47 37 6 0 15 127.03
S Gill c Bishnoi b Pandya 0 2 0 0 2 0.00
HH Pandya c Rahul b Stoinis 66 50 2 4 15 132.00
A Manohar c Naveen-ul-Haq b Mishra 3 5 0 0 2 60.00
V Shankar b Naveen-ul-Haq 10 12 1 0 5 83.33
DA Miller c Hooda b Stoinis 6 12 0 0 7 50.00
R Tewatia not out 2 2 0 0 0 100.00
Extras (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) 1
Total (6 Wickets, 20 Overs) 135
Fall Of Wickets 1-4 (Gill, 1.2Ov), 2-72 (Saha, 10.3Ov), 3-77 (Manohar, 11.4Ov), 4-92 (Shankar, 14.6Ov), 5-132 (Pandya, 19.2Ov), 6-135 (Miller, 19.6Ov),
Lucknow Super Giants Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Naveen-ul-Haq 4 0 19 1 0 0 12 1 0 4.75
KH Pandya 4 0 16 2 0 0 13 1 0 4.00
Aavesh Khan 3 0 21 0 0 0 6 2 0 7.00
R Bishnoi 4 0 49 0 0 0 4 4 3 12.25
MP Stoinis 3 0 20 2 0 0 7 1 1 6.67
A Mishra 2 0 9 1 0 0 4 0 0 4.50
Runs Balls 4s 6s Dots S-Rate
KL Rahul c Yadav b Sharma 68 61 8 0 22 111.48
KR Mayers b Rashid Khan 24 19 2 1 7 126.32
KH Pandya st Saha b Noor Ahmad 23 23 2 1 13 100.00
N Pooran c Pandya b Noor Ahmad 1 7 0 0 6 14.29
A Badoni run out (Shankar/Sharma) 8 6 0 0 0 133.33
MP Stoinis c Miller b Sharma 0 1 0 0 1 0.00
D Hooda run out (Rashid Khan/Saha) 2 2 0 0 0 100.00
PN Mankad not out 0 0 0 0 0
R Bishnoi not out 0 1 0 0 1 0.00
Extras (0 B, 1 Lb, 0 NB, 0 Pr, 1 W) 2
Total (7 Wickets, 20 Overs) 128
Fall Of Wickets 1-55 (Mayers, 6.3Ov), 2-106 (Pandya, 14.3Ov), 3-110 (Pooran, 16.5Ov), 4-126 (Rahul, 19.2Ov), 5-126 (Stoinis, 19.3Ov), 6-127 (Badoni, 19.4Ov), 7-128 (Hooda, 19.5Ov),
Gujarat Titans Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Mohammed Shami 3 1 18 0 0 0 9 3 0 6.00
J Yadav 4 0 26 0 0 0 8 2 0 6.50
Rashid Khan 4 0 33 1 0 0 9 4 1 8.25
M Sharma 3 0 17 2 0 0 5 1 0 5.67
Noor Ahmad 4 0 18 2 0 0 13 1 0 4.50
HH Pandya 1 0 7 0 0 0 2 1 0 7.00
R Tewatia 1 0 8 0 1 0 4 0 1 8.00

Details