Venue | Bill Lawry Oval, Melbourne On 21st February 2015 (0-Over Match) |
Balls Per Over | 6 |
Toss | Dandenong Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | DP Herft, SJ Olufson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BS Forsyth | b Stoinis | 7 | -1 | 0 | 0 | ||
TF Donnell | lbw b Short | 99 | -1 | 0 | 0 | ||
PJ Sweeney | c&b Short | 36 | -1 | 0 | 0 | ||
T Stanton | c Abbatangelo b Taylor | 5 | -1 | 0 | 0 | ||
JA Nanopoulos | c Baker b Short | 16 | -1 | 0 | 0 | ||
J Worrell | lbw b Taylor | 2 | -1 | 0 | 0 | ||
BF Hocking | c Short b Sundberg | 5 | -1 | 0 | 0 | ||
DJ Doran | c Hassett b Sundberg | 36 | -1 | 0 | 0 | ||
AM McMaster | c Ghasperidis b Sundberg | 0 | -1 | 0 | 0 | ||
JD Wilcock | b Short | 4 | -1 | 0 | 0 | ||
JM Butterfield | not out | 3 | -1 | 0 | 0 | ||
Extras | (8 B, 7 Lb, 9 NB, 0 Pr, 1 W) | 25 | |||||
Total | (10 Wickets, 83.5 Overs) | 238 | |||||
Fall Of Wickets |
Northcote Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Hamilton | 9 | 1 | 27 | 0 | -1 | -1 | 3.00 | |||
SJ Harbinson | 10 | 2 | 44 | 0 | -1 | -1 | 4.40 | |||
SL Taylor | 14 | 1 | 45 | 2 | -1 | -1 | 3.21 | |||
MP Stoinis | 12 | 4 | 19 | 1 | -1 | -1 | 1.58 | |||
MW Short | 30 | 6 | 60 | 4 | -1 | -1 | 2.00 | |||
JT Sundberg | 8.5 | 3 | 28 | 3 | -1 | -1 | 3.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ES Ghasperidis | lbw b Nanopoulos | 22 | -1 | 0 | 0 | ||
LB Hassett | lbw b Wilcock | 0 | -1 | 0 | 0 | ||
SJ Harbinson | b Butterfield | 18 | -1 | 0 | 0 | ||
BJ Abbatangelo | lbw b Wilcock | 1 | -1 | 0 | 0 | ||
MW Short | c Hocking b Butterfield | 1 | -1 | 0 | 0 | ||
SL Taylor | lbw b Butterfield | 7 | -1 | 0 | 0 | ||
JT Sundberg | c Sweeney b Nanopoulos | 9 | -1 | 0 | 0 | ||
JD Powick | lbw b Nanopoulos | 5 | -1 | 0 | 0 | ||
BA Baker | c Donnell b Nanopoulos | 0 | -1 | 0 | 0 | ||
JD Middlebrook | not out | 9 | -1 | 0 | 0 | ||
JA Hamilton | lbw b Nanopoulos | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 13 Lb, 0 NB, 0 Pr, 1 W) | 18 | |||||
Total | (10 Wickets, 38 Overs) | 90 | |||||
Fall Of Wickets |
Dandenong Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JD Wilcock | 10 | 4 | 19 | 2 | -1 | 0 | 1.90 | |||
JM Butterfield | 13 | 4 | 28 | 3 | -1 | 0 | 2.15 | |||
JA Nanopoulos | 6 | 3 | 12 | 5 | -1 | 0 | 2.00 | |||
DJ Doran | 2 | 1 | 4 | 0 | -1 | 0 | 2.00 | |||
AM McMaster | 7 | 4 | 10 | 0 | -1 | 0 | 1.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JD Powick | c Stanton b Butterfield | 1 | -1 | 0 | 0 | ||
LB Hassett | c Hocking b McMaster | 42 | -1 | 0 | 0 | ||
MW Short | c&b Butterfield | 4 | -1 | 0 | 0 | ||
BJ Abbatangelo | not out | 70 | -1 | 0 | 0 | ||
ES Ghasperidis | not out | 36 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 9 | |||||
Total | (3 Wickets, 48 Overs) | 162 | |||||
Fall Of Wickets |
Dandenong Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JD Wilcock | 5 | 0 | 13 | 0 | 0 | -1 | 2.60 | |||
JM Butterfield | 5 | 1 | 10 | 2 | 0 | -1 | 2.00 | |||
JA Nanopoulos | 5 | 1 | 10 | 0 | 0 | -1 | 2.00 | |||
DJ Doran | 4 | 0 | 15 | 0 | 0 | -1 | 3.75 | |||
J Worrell | 5 | 2 | 16 | 0 | 0 | -1 | 3.20 | |||
AM McMaster | 8 | 1 | 26 | 1 | 0 | -1 | 3.25 | |||
T Stanton | 5 | 0 | 21 | 0 | 0 | -1 | 4.20 | |||
TF Donnell | 3 | 0 | 11 | 0 | 0 | -1 | 3.67 | |||
PJ Sweeney | 5 | 0 | 19 | 0 | 0 | -1 | 3.80 | |||
BS Forsyth | 3 | 0 | 14 | 0 | 0 | -1 | 4.67 |