Venue | Monash University No 1 Oval, Melbourne On 17th January 2015 (50-Over Match) |
Balls Per Over | 6 |
Toss | Hawthorn-Monash University Won The Toss And Decided to Field |
Result | Hawthorn-Monash University won by 2 wickets |
Umpires | F Fabris, A Jones |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TF Donnell | b Khan | 0 | -1 | 0 | 0 | ||
BS Forsyth | c Inglis b Khan | 2 | -1 | 0 | 0 | ||
JK Silva | lbw b Grant | 68 | -1 | 0 | 0 | ||
JL Pattinson | c Sivakumaran b Howell | 6 | -1 | 0 | 0 | ||
JA Nanopoulos | c Inglis b Howell | 13 | -1 | 0 | 0 | ||
PJ Sweeney | not out | 43 | -1 | 0 | 0 | ||
CP Forsyth | lbw b Howell | 18 | -1 | 0 | 0 | ||
DJ Doran | c Inglis b Khan | 0 | -1 | 0 | 0 | ||
JD Wilcock | b Khan | 3 | -1 | 0 | 0 | ||
MJ Willcocks | lbw b Khan | 0 | -1 | 0 | 0 | ||
JM Butterfield | b Howell | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 1 NB, 0 Pr, 9 W) | 14 | |||||
Total | (10 Wickets, 49 Overs) | 172 | |||||
Fall Of Wickets |
Hawthorn-Monash University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JI Khan | 8 | 0 | 21 | 5 | -1 | -1 | 2.62 | |||
TM Collett | 5 | 0 | 19 | 0 | -1 | -1 | 3.80 | |||
BAC Howell | 10 | 2 | 31 | 4 | -1 | -1 | 3.10 | |||
RB Ninan | 10 | 0 | 36 | 0 | -1 | -1 | 3.60 | |||
CP Grant | 10 | 0 | 33 | 1 | -1 | -1 | 3.30 | |||
NPC Jeffery | 6 | 0 | 28 | 0 | -1 | -1 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ME Goodier | c sub (JJ Allen) b Donnell | 60 | -1 | 0 | 0 | ||
G Kapoor | lbw b Wilcock | 14 | -1 | 0 | 0 | ||
A Sivakumaran | lbw b Donnell | 11 | -1 | 0 | 0 | ||
AK Sarna | st BS Forsyth b Doran | 14 | -1 | 0 | 0 | ||
BAC Howell | c BS Forsyth b Doran | 9 | -1 | 0 | 0 | ||
RB Ninan | not out | 40 | -1 | 0 | 0 | ||
LG Inglis | lbw b Willcocks | 7 | -1 | 0 | 0 | ||
JI Khan | c BS Forsyth b Willcocks | 1 | -1 | 0 | 0 | ||
CP Grant | lbw b Nanopoulos | 1 | -1 | 0 | 0 | ||
TM Collett | not out | 3 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 1 NB, 0 Pr, 10 W) | 15 | |||||
Total | (8 Wickets, 47.5 Overs) | 175 | |||||
Fall Of Wickets |
Dandenong Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JL Pattinson | 10 | 1 | 30 | 0 | -1 | -1 | 3.00 | |||
JM Butterfield | 5 | 0 | 27 | 0 | -1 | -1 | 5.40 | |||
JD Wilcock | 7 | 1 | 21 | 1 | -1 | -1 | 3.00 | |||
JA Nanopoulos | 5.5 | 2 | 14 | 1 | -1 | -1 | 2.40 | |||
MJ Willcocks | 6 | 1 | 29 | 2 | -1 | -1 | 4.83 | |||
DJ Doran | 10 | 0 | 28 | 2 | -1 | -1 | 2.80 | |||
TF Donnell | 4 | 1 | 22 | 2 | -1 | -1 | 5.50 |