cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue R Premadasa Stadium, Colombo On 19th December 2022 (20-Over Match)
Balls Per Over 6
Toss Galle Gladiators Won The Toss And Decided to Bat
Result Dambulla Aura won by 4 wickets
Umpires HDPK Dharmasena, RR Wimalasiri
TV Umpire RMPJ Rambukwella
Referee GF Labrooy
Reserve Umpire RA Kottahachchi
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
PTM Dabare c Madushanka b Forde 7 12 1 0 9 58.33
BKG Mendis c Sikandar Raza b Forde 17 15 2 0 6 113.33
BOP Fernando lbw b Forde 0 1 0 0 1 0.00
Asad Shafiq c Forde b Madushanka 6 8 1 0 5 75.00
Azam Khan b Thilakaratne 15 21 0 1 11 71.43
MNK Fernando not out 63 42 3 5 17 150.00
Imad Wasim c Sikandar Raza b Noor Ahmad 3 7 0 0 4 42.86
MNV Silva lbw b Sikandar Raza 5 5 0 0 1 100.00
Wahab Riaz c Thilakaratne b Forde 3 4 0 0 2 75.00
LN Malinga not out 3 6 0 0 4 50.00
Extras (0 B, 4 Lb, 1 NB, 0 Pr, 2 W) 7
Total (8 Wickets, 20 Overs) 129
Fall Of Wickets 1-20 (Dabare, 3.5Ov), 2-20 (BOP Fernando, 3.6Ov), 3-31 (Mendis, 5.5Ov), 4-32 (Asad Shafiq, 6.1Ov), 5-63 (Azam Khan, 13.2Ov), 6-68 (Imad Wasim, 14.5Ov), 7-75 (Silva, 15.6Ov), 8-87 (Wahab Riaz, 17.1Ov),
Dambulla Aura Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PM Liyanagamage 2 0 11 0 0 0 6 1 0 5.50
LD Madushanka 3 0 16 1 1 0 10 0 1 5.33
C Wickramasinghe 2 0 22 0 1 1 4 2 1 11.00
MW Forde 4 0 11 4 0 0 16 1 0 2.75
Noor Ahmad 4 0 17 1 0 0 15 0 1 4.25
S Jayathilake 1 0 3 0 0 0 3 0 0 3.00
DS Thilakaratne 2 0 14 1 0 0 4 0 1 7.00
Sikandar Raza 2 0 31 1 0 0 1 3 2 15.50
Runs Balls 4s 6s Dots S-Rate
SDL Daniel b Thushara 2 4 0 0 2 50.00
JM Cox c&b Silva 34 21 3 2 8 161.90
DLS Croospulle c Silva b Thushara 4 4 1 0 3 100.00
MW Forde run out (MNK Fernando/Azam Khan/Imad Wasim) 52 30 6 2 9 173.33
Sikandar Raza c Dabare b Imad Wasim 17 7 0 2 1 242.86
LD Madushanka not out 10 10 0 0 2 100.00
C Wickramasinghe c Thushara b Imad Wasim 2 5 0 0 3 40.00
S Jayathilake not out 7 5 0 1 3 140.00
Extras (0 B, 2 Lb, 0 NB, 0 Pr, 4 W) 6
Total (6 Wickets, 14.2 Overs) 134
Fall Of Wickets 1-5 (Daniel, 0.6Ov), 2-11 (Croospulle, 2.2Ov), 3-90 (Cox, 9.1Ov), 4-105 (Forde, 10.4Ov), 5-111 (Sikandar Raza, 10.6Ov), 6-122 (Wickramasinghe, 12.5Ov),
Galle Gladiators Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
IDN Thushara 4 0 42 2 2 0 7 4 2 10.50
Wahab Riaz 4 0 36 0 0 0 12 4 2 9.00
Imad Wasim 3.2 0 32 2 0 0 7 2 2 9.60
MNV Silva 2 0 17 1 1 0 3 0 1 8.50
LN Malinga 1 0 5 0 0 0 2 0 0 5.00

Details