cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Sachin Tendulkar Gymkhana Ground, Mumbai On 16th October 2022 (20-Over Match)
Balls Per Over 6
Toss Chhattisgarh Women Won The Toss And Decided to Bat
Result Chhattisgarh Women won by 4 runs
Umpires S Narsim Ratnakar, S Kannur
TV Umpire
Referee S Narsinh Khanolkar
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
SP Pandey b Koli 30 37 4 0 81.08
Aishwarya Singh c Bhandari b Bisht 15 21 3 0 71.43
SA Pardi c&b Rawat 14 27 1 0 51.85
ST Krishna not out 22 20 2 0 110.00
M Kaur c Joshi b Bisht 10 11 1 0 90.91
PP Dhanson c Jindal b Bisht 4 3 1 0 133.33
Pratigya Singh not out 1 1 0 0 100.00
Extras (2 B, 0 Lb, 0 NB, 0 Pr, 3 W) 5
Total (5 Wickets, 20 Overs) 101
Fall Of Wickets 1-17 (Aishwarya Singh, 4.2Ov), 2-51 (Pardi, 11.4Ov), 3-83 (Pandey, 16.5Ov), 4-96 (Kaur, 19.2Ov), 5-100 (Dhanson, 19.5Ov),
Uttarakhand Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
M Joshi 2 -1 10 0 -1 0 8 5.00
AR Kathait 4 -1 24 0 -1 0 11 6.00
EK Bisht 4 -1 12 3 -1 0 17 3.00
RS Jindal 2 -1 10 0 -1 0 6 5.00
P Rawat 4 -1 19 1 -1 0 12 4.75
SM Koli 2 -1 9 1 -1 0 6 4.50
SG Rozario 2 -1 15 0 -1 0 4 7.50
Runs Balls 4s 6s Dots S-Rate
PG Raut run out (Sahu) 1 6 0 0 16.67
SM Koli b Meshram 31 42 3 0 73.81
M Joshi b Harina 6 18 0 0 33.33
NN Bharadwaj c Aishwarya Singh b Kaur 27 24 4 0 112.50
SG Rozario c Krishna b Dhanson 8 11 1 0 72.73
EK Bisht st Krishna b Harina 13 11 1 0 118.18
RS Jindal run out (Kaur) 2 3 0 0 66.67
KG Parihar run out (Sahu) 3 3 0 0 100.00
PG Bhandari not out 2 2 0 0 100.00
Extras (0 B, 1 Lb, 0 NB, 0 Pr, 3 W) 4
Total (8 Wickets, 20 Overs) 97
Fall Of Wickets 1-1 (Raut, 1.4Ov), 2-27 (Joshi, 8.6Ov), 3-61 (Koli, 13.4Ov), 4-76 (Bharadwaj, 16.3Ov), 5-82 (Rozario, 17.1Ov), 6-84 (Jindal, 17.4Ov), 7-92 (Parihar, 18.6Ov), 8-97 (Bisht, 20Ov),
Chhattisgarh Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PP Dhanson 4 -1 11 1 -1 0 16 2.75
DN Sahu 4 -1 14 0 -1 0 18 3.50
US Harina 4 -1 23 2 -1 0 9 5.75
RK Meshram 4 -1 20 1 -1 0 12 5.00
Pratigya Singh 2 -1 16 0 -1 0 3 8.00
M Kaur 2 -1 12 1 -1 0 5 6.00