Venue | Karachi City Cricket Association Stadium, Karachi On 21st October 2022 (0-Over Match) |
Balls Per Over | 6 |
Toss | Baluchistan Second XI Won The Toss And Decided to Bat |
Result | Sindh Second XI won by 5 wickets |
Umpires | Ahmed Shahab, Zulfiqar Jan |
TV Umpire | |
Referee | Aziz-ur-Rehman |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hazrat Wali | b Aarish Ali | 117 | 294 | 14 | 0 | 39.80 | |
Nasir Khan | lbw b Junaid Ilyas | 14 | 45 | 1 | 0 | 31.11 | |
Mohammad Ibrahim | b Aarish Ali | 15 | 24 | 1 | 1 | 62.50 | |
Abdul Hanan | c Rameez Aziz b Majid Asghar | 86 | 160 | 9 | 2 | 53.75 | |
Taimur Ali | run out | 44 | 119 | 4 | 0 | 36.97 | |
Fahad Iqbal | not out | 72 | 158 | 6 | 1 | 45.57 | |
Bismillah Khan | b Aarish Ali | 0 | 4 | 0 | 0 | 0.00 | |
Mohammad Junaid | not out | 61 | 127 | 5 | 2 | 48.03 | |
Extras | (6 B, 2 Lb, 7 NB, 0 Pr, 0 W) | 15 | |||||
Total | (6 Wickets, 154 Overs) | 424 | |||||
Fall Of Wickets |
Sindh Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Ali Khan | 17 | 6 | 28 | 0 | 0 | 4 | 1.65 | |||
Junaid Ilyas | 43 | 11 | 114 | 1 | 0 | 1 | 2.65 | |||
Rameez Aziz | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 | |||
Majid Asghar | 34 | 5 | 104 | 1 | 0 | 1 | 3.06 | |||
Danish Aziz | 20 | 5 | 65 | 0 | 0 | 0 | 3.25 | |||
Aarish Ali | 30 | 6 | 73 | 3 | 0 | 0 | 2.43 | |||
Ammad Alam | 4 | 0 | 9 | 0 | 0 | 1 | 2.25 | |||
Mohammad Taha | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Danish Aziz | c Nasir Khan b Mohammad Ibrahim | 54 | 73 | 6 | 1 | 73.97 | |
Shehzar Mohammad | lbw b Jalat Khan | 9 | 9 | 1 | 0 | 100.00 | |
Ammad Alam | c&b Mohammad Junaid | 17 | 14 | 4 | 0 | 121.43 | |
Rameez Aziz | run out | 39 | 64 | 6 | 0 | 60.94 | |
Mohammad Suleman | c Bismillah Khan b Mohammad Junaid | 82 | 164 | 6 | 0 | 50.00 | |
Mohammad Taha | c Bismillah Khan b Mohammad Ibrahim | 44 | 87 | 3 | 0 | 50.57 | |
Mohammad Hasan | c Taimur Ali b Aftab Ahmed | 2 | 4 | 0 | 0 | 50.00 | |
Majid Asghar | c Fahad Iqbal b Mohammad Junaid | 0 | 11 | 0 | 0 | 0.00 | |
Aarish Ali | c Abdul Hanan b Aftab Ahmed | 0 | 2 | 0 | 0 | 0.00 | |
Mohammad Ali Khan | c Fahad Iqbal b Mohammad Junaid | 4 | 18 | 0 | 0 | 22.22 | |
Junaid Ilyas | not out | 0 | 4 | 0 | 0 | 0.00 | |
Extras | (0 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 74.4 Overs) | 254 | |||||
Fall Of Wickets |
Baluchistan Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Tariq Jameel | 4 | 0 | 27 | 0 | 0 | 2 | 6.75 | |||
Jalat Khan | 19 | 1 | 59 | 1 | 0 | 0 | 3.11 | |||
Mohammad Ibrahim | 11 | 1 | 35 | 2 | 0 | 0 | 3.18 | |||
Mohammad Junaid | 28.4 | 2 | 89 | 4 | 0 | 0 | 3.10 | |||
Aftab Ahmed | 12 | 0 | 43 | 2 | 0 | 0 | 3.58 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hazrat Wali | b Junaid Ilyas | 4 | 24 | 0 | 0 | 16.67 | |
Nasir Khan | lbw b Junaid Ilyas | 7 | 17 | 1 | 0 | 41.18 | |
Mohammad Ibrahim | c&b Aarish Ali | 6 | 10 | 0 | 0 | 60.00 | |
Abdul Hanan | c Rameez Aziz b Aarish Ali | 51 | 86 | 6 | 1 | 59.30 | |
Taimur Ali | c Aarish Ali b Junaid Ilyas | 3 | 18 | 0 | 0 | 16.67 | |
Fahad Iqbal | lbw b Junaid Ilyas | 18 | 93 | 1 | 0 | 19.35 | |
Bismillah Khan | lbw b Aarish Ali | 0 | 2 | 0 | 0 | 0.00 | |
Mohammad Junaid | not out | 36 | 72 | 3 | 0 | 50.00 | |
Jalat Khan | lbw b Junaid Ilyas | 0 | 4 | 0 | 0 | 0.00 | |
Tariq Jameel | c Mohammad Ali Khan b Junaid Ilyas | 4 | 14 | 1 | 0 | 28.57 | |
Aftab Ahmed | not out | 1 | 9 | 0 | 0 | 11.11 | |
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 1 | |||||
Total | (9 Wickets, 58 Overs) | 131 | |||||
Fall Of Wickets |
Sindh Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Ali Khan | 4 | 0 | 14 | 0 | 0 | 1 | 3.50 | |||
Junaid Ilyas | 22 | 6 | 52 | 6 | 0 | 0 | 2.36 | |||
Aarish Ali | 21 | 7 | 35 | 3 | 0 | 0 | 1.67 | |||
Danish Aziz | 7 | 2 | 11 | 0 | 0 | 0 | 1.57 | |||
Majid Asghar | 3 | 1 | 13 | 0 | 0 | 0 | 4.33 | |||
Rameez Aziz | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Danish Aziz | c Hazrat Wali b Mohammad Ibrahim | 87 | 143 | 4 | 0 | 60.84 | |
Shehzar Mohammad | lbw b Jalat Khan | 37 | 58 | 4 | 0 | 63.79 | |
Ammad Alam | c Taimur Ali b Tariq Jameel | 67 | 87 | 6 | 3 | 77.01 | |
Rameez Aziz | c Taimur Ali b Mohammad Ibrahim | 37 | 64 | 3 | 0 | 57.81 | |
Mohammad Suleman | not out | 37 | 36 | 3 | 1 | 102.78 | |
Mohammad Taha | lbw b Mohammad Ibrahim | 3 | 2 | 0 | 0 | 150.00 | |
Mohammad Hasan | not out | 13 | 18 | 1 | 0 | 72.22 | |
Extras | (14 B, 2 Lb, 0 NB, 0 Pr, 5 W) | 21 | |||||
Total | (5 Wickets, 68 Overs) | 302 | |||||
Fall Of Wickets |
Baluchistan Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Jalat Khan | 22 | 0 | 90 | 1 | 2 | 0 | 4.09 | |||
Tariq Jameel | 10 | 1 | 44 | 1 | 1 | 0 | 4.40 | |||
Mohammad Ibrahim | 14 | 0 | 54 | 3 | 1 | 0 | 3.86 | |||
Mohammad Junaid | 14 | 1 | 60 | 0 | 1 | 0 | 4.29 | |||
Aftab Ahmed | 5 | 1 | 24 | 0 | 0 | 0 | 4.80 | |||
Fahad Iqbal | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |