cricket ireland logo
cricket ireland logo
BUY TICKETS
Document

RECORDS

SEASONS

SEASONS

Venue Dublin On 12th May 1902 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires H Shelton, Drury
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
c Milling b Keys 8 -1 0 0
c&b Harvey 71 -1 0 0
b Crawford 76 -1 0 0
b Harvey 18 -1 0 0
run out 62 -1 0 0
c Milling b Crawford 27 -1 0 0
c Milling b Crawford 16 -1 0 0
b Keys 78 -1 0 0
b Peterson 0 -1 0 0
c Milling b Keys 0 -1 0 0
not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 92 Overs) 355
Fall Of Wickets
Lord O'Brien's XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Keys 25 3 86 3 0 0 3.44
Harvey 23 2 94 2 0 0 4.09
Crawford 23 5 76 3 0 3 3.30
Considine 9 1 34 0 0 0 3.78
Steel 5 0 40 0 0 0 8.00
Meldon 5 1 20 0 0 0 4.00
Peterson 2 0 6 1 0 0 3.00
Runs Balls 4s 6s Dots S-Rate
lbw b Andrews 6 -1 0 0
st Browning b RJH Lambert 14 -1 0 0
c b RJH Lambert 19 -1 0 0
b Harrington 34 -1 0 0
c Browning b Harrington 15 -1 0 0
c RJH Lambert b Harrington 10 -1 0 0
b Harrington 0 -1 0 0
b RJH Lambert 4 -1 0 0
b Harrington 23 -1 0 0
b Harrington 0 -1 0 0
not out 18 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 43 Overs) 151
Fall Of Wickets
Lord Lieutenant's XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Andrews 8 3 18 1 0 0 2.25
RJH Lambert 13 4 72 3 0 0 5.54
Ross 11 2 29 0 0 0 2.64
Harrington 11 4 24 6 0 0 2.18
Runs Balls 4s 6s Dots S-Rate
c&b RJH Lambert 4 -1 0 0
b RJH Lambert 81 -1 0 0
c RJH Lambert b Ross 2 -1 0 0
b Ross 0 -1 0 0
c&b Harrington 0 -1 0 0
c Comyn b RJH Lambert 25 -1 0 0
not out 4 -1 0 0
not out 1 -1 0 0
c&b Ross 39 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (7 Wickets, 57 Overs) 162
Fall Of Wickets
Lord Lieutenant's XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Andrews 3 1 29 0 0 0 9.67
RJH Lambert 15 3 43 3 0 0 2.87
Ross 26 10 55 3 0 0 2.12
Harrington 13 7 25 1 0 0 1.92