cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Hollywoodbets Kingsmead, Durban On 19th November 2022 (50-Over Match)
Balls Per Over 6
Toss Western Province Women Won The Toss And Decided to Field
Result No result
Umpires K Moodley, S Shabangu
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
CL Gounden c Jones b Vezi 18 57 1 0 31.58
A Candler b Tucker 0 11 0 0 0.00
A Kawu c Filander b Jones 9 27 1 0 33.33
NP Shangase run out (Appels/Filander) 57 78 3 0 73.08
L Nzuza c Tucker b Vezi 1 3 0 0 33.33
C Pather c Smith b Appels 6 21 1 0 28.57
N Mngoma b de Klerk 1 5 0 0 20.00
J de Figueiredo c Jones b Vezi 12 28 1 0 42.86
N Mlaba lbw b de Klerk 47 39 6 0 120.51
KC Fisher c Vezi b Jones 9 16 0 0 56.25
N Baneti not out 7 13 0 0 53.85
Extras (2 B, 1 Lb, 0 NB, 5 Pr, 10 W) 18
Total (10 Wickets, 49.4 Overs) 185
Fall Of Wickets 1-11 (Candler, 5.4Ov), 2-35 (Gounden, 15.3Ov), 3-35 (Kawu, 16.2Ov), 4-36 (Nzuza, 17.2Ov), 5-59 (Pather, 24.4Ov), 6-63 (Mngoma, 26.3Ov), 7-84 (de Figueiredo, 33.4Ov), 8-166 (Shangase, 43.4Ov), 9-170 (Mlaba, 46.1Ov), 10-185 (Fisher, 49.4Ov),
Western Province Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
N de Klerk 10 3 20 2 4 0 1 0 2.00
D Tucker 10 1 22 1 2 0 0 0 2.20
L Jones 7.4 0 29 2 0 0 2 0 3.78
N Vezi 10 1 30 3 1 0 1 0 3.00
R Appels 10 0 53 1 0 0 6 0 5.30
S Smith 2 0 23 0 2 0 3 0 11.50
Runs Balls 4s 6s Dots S-Rate
A Steyn not out 0 1 0 0 0.00
K Adams not out 0 0 0 0
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) 0
Total (0 Wickets, 0.1 Overs) 0
Fall Of Wickets
KwaZulu-Natal Coastal Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
N Baneti 0.1 0 0 0 0 0 0 0 0.00