cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Surrey Village Cricket Ground, Maggona On 09th September 2022 (0-Over Match)
Balls Per Over 6
Toss Badureliya Sports Club Won The Toss And Decided to Field
Result Badureliya Sports Club won by an innings and 9 runs
Umpires RD Kottahachchi, RMPJ Rambukwella
TV Umpire
Referee THR Priyantha
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
KNM Maligaspe lbw b Parvez Rasool 4 36 0 0 34 11.11
AN Nanayakkara b de Silva 7 28 1 0 24 25.00
JALH Jayakody c SDRDL Silva b de Silva 46 118 5 0 92 38.98
SAAS Singappulige c Fernando b Parvez Rasool 38 97 5 1 83 39.18
MM Madushanka c Rameez Alam b Parvez Rasool 2 28 0 0 27 7.14
GSDS Kosala c Fernando b de Silva 34 28 5 1 16 121.43
DS Leelaratne c SDRDL Silva b de Silva 9 20 1 0 17 45.00
RAKA Ranasinghe run out (AAS Silva/SDRDL Silva) 14 18 2 0 11 77.78
SMSM Senanayake c Fernando b Parvez Rasool 29 23 0 3 10 126.09
NM Kavikara b de Silva 0 6 0 0 6 0.00
EMKB Ekanayake not out 0 4 0 0 4 0.00
Extras (0 B, 6 Lb, 0 NB, 0 Pr, 1 W) 7
Total (10 Wickets, 67.4 Overs) 190
Fall Of Wickets 1-15 (Nanayakkara, 10.3Ov), 2-15 (Maligaspe, 11.1Ov), 3-94 (Singappulige, 41.4Ov), 4-102 (Madushanka, 49.4Ov), 5-120 (Jayakody, 52.6Ov), 6-146 (Leelaratne, 58.5Ov), 7-149 (Kosala, 60.1Ov), 8-166 (Ranasinghe, 62.6Ov), 9-168 (Kavikara, 64.3Ov), 10-190 (Senanayake, 67.4Ov),
Badureliya Sports Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
BB Sanjeewa 7 2 23 0 0 0 34 5 0 3.29
PLS Gamage 3 2 1 0 0 0 17 0 0 0.33
Parvez Rasool 30.4 9 70 4 0 0 153 7 2 2.28
WC de Silva 25 3 84 5 0 0 110 6 3 3.36
SANJ Fernando 2 1 6 0 1 0 10 1 0 3.00
Runs Balls 4s 6s Dots S-Rate
KDM Maduranga c Ranasinghe b Senanayake 45 46 4 2 30 97.83
BGDDN Jayatunga lbw b Kavikara 7 21 0 0 15 33.33
AAS Silva c Maligaspe b Kavikara 26 46 2 0 32 56.52
SDRDL Silva c Leelaratne b Kavikara 20 49 2 0 37 40.82
SANJ Fernando lbw b Senanayake 4 31 0 0 27 12.90
Parvez Rasool not out 135 142 17 1 77 95.07
RJMGM Rupasinghe c Singappulige b Senanayake 75 60 10 3 33 125.00
Rameez Alam b Senanayake 27 46 3 1 35 58.70
WC de Silva c Leelaratne b Kavikara 11 22 2 0 17 50.00
BB Sanjeewa c Leelaratne b Kavikara 0 2 0 0 2 0.00
PLS Gamage lbw b Kavikara 0 2 0 0 2 0.00
Extras (8 B, 1 Lb, 0 NB, 0 Pr, 0 W) 9
Total (10 Wickets, 77.5 Overs) 359
Fall Of Wickets 1-38 (Jayatunga, 7.6Ov), 2-72 (Maduranga, 14.6Ov), 3-92 (AAS Silva, 23.1Ov), 4-105 (SDRDL Silva, 31.1Ov), 5-107 (Fernando, 32.3Ov), 6-298 (Rameez Alam, 63.4Ov), 6-222 (Rupasinghe, 48.6Ov), 7-332 (de Silva, 71.3Ov), 8-357 (Rupasinghe, 76.4Ov), 9-359 (Sanjeewa, 77.3Ov), 10-359 (Gamage, 77.5Ov),
Sri Lanka Navy Sports Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
EMKB Ekanayake 4 1 16 0 0 0 17 3 0 4.00
NM Kavikara 33.5 0 159 6 0 0 135 22 2 4.70
SMSM Senanayake 29 5 121 4 0 0 115 8 5 4.17
SAAS Singappulige 8 1 36 0 0 0 31 5 0 4.50
RAKA Ranasinghe 3 0 18 0 0 0 9 2 0 6.00
Runs Balls 4s 6s Dots S-Rate
KNM Maligaspe c Rameez Alam b Parvez Rasool 17 43 3 0 35 39.53
AN Nanayakkara c SDRDL Silva b Parvez Rasool 21 20 1 1 11 105.00
JALH Jayakody b de Silva 10 19 0 0 13 52.63
GSDS Kosala c&b Parvez Rasool 2 7 0 0 5 28.57
SAAS Singappulige lbw b Parvez Rasool 19 12 3 0 5 158.33
DS Leelaratne c Jayatunga b Sanjeewa 21 72 3 0 62 29.17
SMSM Senanayake c AAS Silva b de Silva 1 4 0 0 3 25.00
MM Madushanka b Parvez Rasool 0 6 0 0 6 0.00
RAKA Ranasinghe c&b de Silva 0 2 0 0 2 0.00
NM Kavikara not out 55 68 10 1 50 80.88
EMKB Ekanayake b Sanjeewa 0 3 0 0 3 0.00
Extras (12 B, 0 Lb, 1 NB, 0 Pr, 1 W) 14
Total (10 Wickets, 42.3 Overs) 160
Fall Of Wickets 1-40 (Nanayakkara, 7.2Ov), 2-56 (Jayakody, 12.6Ov), 3-58 (Maligaspe, 13.5Ov), 4-71 (Kosala, 15.3Ov), 5-82 (Singappulige, 17.3Ov), 6-83 (Senanayake, 18.3Ov), 7-83 (Madushanka, 19.6Ov), 8-84 (Ranasinghe, 20.3Ov), 9-152 (Leelaratne, 40.6Ov), 10-160 (Ekanayake, 42.3Ov),
Badureliya Sports Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WC de Silva 16 3 84 3 0 0 64 12 2 5.25
Parvez Rasool 19 6 53 5 1 0 91 7 0 2.79
PLS Gamage 3 0 9 0 0 1 14 1 0 3.00
BB Sanjeewa 4.3 2 2 2 0 0 25 0 0 0.44

Details