Venue | Germantown Cricket Club Ground, Nicetown, Philadelphia On 06th October 1880 (0-Over Match) |
Balls Per Over | 6 |
Toss | English Residents Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GM Newhall | lbw b Lane | 0 | -1 | 0 | 0 | ||
C Morris | run out | 2 | -1 | 0 | 0 | ||
JR Moore | b Lane | 0 | -1 | 0 | 0 | ||
RS Newhall | b Lane | 12 | -1 | 0 | 0 | ||
S Law | run out | 54 | -1 | 0 | 0 | ||
R Hargrave | b Smith | 6 | -1 | 0 | 0 | ||
CA Newhall | b Lane | 0 | -1 | 0 | 0 | ||
EW Clark | c Moeran b Lane | 15 | -1 | 0 | 0 | ||
DS Newhall | b Bromhead | 1 | -1 | 0 | 0 | ||
FE Brewster | lbw b Lane | 1 | -1 | 0 | 0 | ||
RN Caldwell | b Lane | 0 | -1 | 0 | 0 | ||
A van Renssalaer | not out | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (11 Wickets, 60 Overs) | 98 | |||||
Fall Of Wickets |
English Residents Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Lane | 24 | 10 | 25 | 7 | 0 | 0 | 1.04 | |||
G Bromhead | 11 | 4 | 16 | 1 | 0 | 0 | 1.45 | |||
AP Smith | 15 | 4 | 27 | 1 | 0 | 0 | 1.80 | |||
EH Moeran | 6 | 0 | 14 | 0 | 0 | 0 | 2.33 | |||
H Tyers | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Bromhead | c DS Newhall b Brewster | 8 | -1 | 0 | 0 | ||
W Brooks | c Moore b Brewster | 2 | -1 | 0 | 0 | ||
AP Smith | c Law b DS Newhall | 27 | -1 | 0 | 0 | ||
H Tyers | b Law | 18 | -1 | 0 | 0 | ||
WS Patterson | st van Renssalaer b DS Newhall | 17 | -1 | 0 | 0 | ||
J Hargrave | b Clark | 1 | -1 | 0 | 0 | ||
T Hargrave | c van Renssalaer b Clark | 6 | -1 | 0 | 0 | ||
E Kessler | b Law | 26 | -1 | 0 | 0 | ||
J Pearson | c Caldwell b CA Newhall | 4 | -1 | 0 | 0 | ||
EH Moeran | c Moore b Clark | 1 | -1 | 0 | 0 | ||
G Giles | not out | 4 | -1 | 0 | 0 | ||
G Lane | run out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 1 NB, 0 Pr, 1 W) | 6 | |||||
Total | (11 Wickets, 78.1 Overs) | 120 | |||||
Fall Of Wickets |
American Born Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EW Clark | 14 | 7 | 19 | 3 | 0 | 0 | 1.36 | |||
FE Brewster | 17 | 2 | 27 | 2 | 0 | 0 | 1.59 | |||
CA Newhall | 16.1 | 5 | 29 | 1 | 0 | 0 | 1.79 | |||
DS Newhall | 16 | 7 | 25 | 2 | 0 | 0 | 1.56 | |||
S Law | 15 | 6 | 14 | 2 | 0 | 0 | 0.93 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GM Newhall | b Lane | 3 | -1 | 0 | 0 | ||
CA Newhall | b Bromhead | 1 | -1 | 0 | 0 | ||
JR Moore | c Patterson b Smith | 19 | -1 | 0 | 0 | ||
S Law | b Bromhead | 0 | -1 | 0 | 0 | ||
FE Brewster | b Lane | 1 | -1 | 0 | 0 | ||
RS Newhall | c Patterson b Smith | 24 | -1 | 0 | 0 | ||
EW Clark | b Smith | 0 | -1 | 0 | 0 | ||
R Hargrave | c Bromhead b T Hargrave | 1 | -1 | 0 | 0 | ||
RN Caldwell | c Moeran b Smith | 1 | -1 | 0 | 0 | ||
DS Newhall | not out | 20 | -1 | 0 | 0 | ||
C Morris | b Smith | 9 | -1 | 0 | 0 | ||
A van Renssalaer | b Lane | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 4 | |||||
Total | (11 Wickets, 41.2 Overs) | 86 | |||||
Fall Of Wickets |
English Residents Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Lane | 16.2 | 4 | 38 | 3 | 0 | 0 | 2.33 | |||
G Bromhead | 8 | 3 | 14 | 2 | 0 | 0 | 1.75 | |||
AP Smith | 11 | 3 | 23 | 5 | 0 | 0 | 2.09 | |||
T Hargrave | 6 | 3 | 7 | 1 | 0 | 0 | 1.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Lane | c Brewster b CA Newhall | 0 | -1 | 0 | 0 | ||
G Bromhead | b Law | 4 | -1 | 0 | 0 | ||
EH Moeran | b CA Newhall | 0 | -1 | 0 | 0 | ||
W Brooks | not out | 5 | -1 | 0 | 0 | ||
AP Smith | b Law | 0 | -1 | 0 | 0 | ||
J Pearson | b Law | 3 | -1 | 0 | 0 | ||
H Tyers | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (5 Wickets, 8 Overs) | 15 | |||||
Fall Of Wickets |
American Born Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CA Newhall | 4 | 2 | 9 | 2 | 0 | 0 | 2.25 | |||
S Law | 4 | 2 | 6 | 3 | 0 | 0 | 1.50 |