cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Brian Lara Stadium, Tarouba On 29th July 2022 (20-Over Match)
Balls Per Over 6
Toss West Indies Won The Toss And Decided to Field
Result India won by 68 runs
Umpires N Duguid, LS Reifer
TV Umpire GO Brathwaite
Referee RB Richardson
Reserve Umpire PA Gustard
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
RG Sharma c Hetmyer b Holder 64 44 7 2 14 145.45
SA Yadav c Holder b Hosein 24 16 3 1 7 150.00
SS Iyer c Hosein b McCoy 0 4 0 0 4 0.00
RR Pant c Hosein b Paul 14 12 2 0 5 116.67
HH Pandya c McCoy b Joseph 1 3 0 0 2 33.33
RA Jadeja c Paul b Joseph 16 13 2 0 3 123.08
KD Karthik not out 41 19 4 2 3 215.79
R Ashwin not out 13 10 0 1 2 130.00
Extras (4 B, 4 Lb, 1 NB, 0 Pr, 8 W) 17
Total (6 Wickets, 20 Overs) 190
Fall Of Wickets 1-44 (Yadav, 4.4Ov), 2-45 (Iyer, 5.5Ov), 3-88 (Pant, 9.6Ov), 4-102 (Pandya, 11.5Ov), 5-127 (Sharma, 14.5Ov), 6-138 (Jadeja, 15.6Ov),
West Indies Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
OC McCoy 4 0 30 1 1 0 12 3 1 7.50
JO Holder 4 0 50 1 2 1 3 3 3 12.50
AJ Hosein 4 0 14 1 1 0 14 1 0 3.50
AS Joseph 4 0 46 2 1 0 5 4 2 11.50
OF Smith 2 0 18 0 0 0 3 3 0 9.00
KMA Paul 2 0 24 1 2 0 3 4 0 12.00
Runs Balls 4s 6s Dots S-Rate
KR Mayers c Bhuvneshwar Kumar b Arshdeep Singh 15 6 2 1 2 250.00
SSJ Brooks b Bhuvneshwar Kumar 20 15 2 1 7 133.33
JO Holder b Jadeja 0 4 0 0 4 0.00
N Pooran c Pant b Ashwin 18 15 1 1 6 120.00
R Powell b Bishnoi 14 17 0 1 8 82.35
SO Hetmyer c Yadav b Ashwin 14 15 1 1 9 93.33
AJ Hosein b Arshdeep Singh 11 15 0 1 9 73.33
OF Smith st Pant b Bishnoi 0 2 0 0 2 0.00
KMA Paul not out 19 22 2 0 9 86.36
AS Joseph not out 5 11 0 0 6 45.45
Extras (0 B, 1 Lb, 2 NB, 0 Pr, 3 W) 6
Total (8 Wickets, 20 Overs) 122
Fall Of Wickets 1-22 (Mayers, 1.3Ov), 2-27 (Holder, 2.6Ov), 3-42 (Brooks, 5.2Ov), 4-66 (Pooran, 8.2Ov), 5-82 (Powell, 11.1Ov), 6-86 (Hetmyer, 12.4Ov), 7-86 (Smith, 13.2Ov), 8-101 (Hosein, 16.3Ov),
India Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Bhuvneshwar Kumar 2 1 11 1 0 0 8 2 0 5.50
Arshdeep Singh 4 0 24 2 1 1 10 1 1 6.00
RA Jadeja 4 0 26 1 0 0 12 3 1 6.50
R Ashwin 4 0 22 2 0 0 13 0 2 5.50
HH Pandya 2 0 12 0 0 0 5 0 1 6.00
R Bishnoi 4 0 26 2 2 1 12 2 1 6.50

Details