cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Holcot Oval, Holcot On 14th September 2022 (0-Over Match)
Balls Per Over 6
Toss Free Foresters Won The Toss And Decided to Bat
Result Cricket Touring Club de Flamingo's won by 9 wickets
Umpires A Saverimuttu, AND van den Dries
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
Muaaz Ali Ahmed c Jackson b van Vliet 0 7 0 0 7 0.00
ERB Hyde c Jackson b Floyd 5 17 1 0 15 29.41
RJ Forrester c Gigani b van Vliet 37 18 7 1 8 205.56
K Parmar c Boissevain b Jain 14 38 2 0 30 36.84
TDA Henry lbw b Floyd 53 117 11 0 98 45.30
Wajid Shah b Boissevain 3 8 0 0 5 37.50
K Buchanan b Boissevain 11 20 2 0 16 55.00
JJ Parmar c Vierling b de Mey 6 9 0 1 8 66.67
JT Richardson lbw b Boissevain 3 22 0 0 20 13.64
P Wookey not out 4 10 1 0 9 40.00
NB Turk b Floyd 0 2 0 0 2 0.00
Extras (13 B, 0 Lb, 0 NB, 0 Pr, 4 W) 17
Total (10 Wickets, 44.4 Overs) 153
Fall Of Wickets 1-4 (Muaaz Ali Ahmed, 2.1Ov), 2-24 (Hyde, 5.6Ov), 3-42 (Forrester, 6.6Ov), 4-73 (K Parmar, 22.3Ov), 5-81 (Wajid Shah, 25.2Ov), 6-115 (Buchanan, 31.5Ov), 7-122 (JJ Parmar, 34.4Ov), 8-135 (Richardson, 41.4Ov), 9-153 (Henry, 44.2Ov), 10-153 (Turk, 44.4Ov),
Cricket Touring Club de Flamingo's Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MC van Vliet 7 1 46 2 2 0 31 9 1 6.57
C Floyd 7.4 1 22 3 0 0 37 4 0 2.87
PRP Boissevain 15 7 22 3 0 0 75 2 0 1.47
A Jain 6 2 11 1 0 0 31 2 0 1.83
Z Worden 3 1 17 0 1 0 14 4 0 5.67
N Gigani 1 0 11 0 1 0 3 2 0 11.00
JL de Mey 5 2 11 1 0 0 27 1 1 2.20
Runs Balls 4s 6s Dots S-Rate
C Jackson b Sreenivasan 14 45 1 0 38 31.11
DH Vierling b Sreenivasan 0 4 0 0 4 0.00
Z Worden lbw b JJ Parmar 45 65 7 0 44 69.23
BHG Gorlee b Sreenivasan 2 6 0 0 5 33.33
N Gigani lbw b JJ Parmar 3 6 0 0 4 50.00
A Jain b JJ Parmar 31 28 6 0 16 110.71
JL de Mey b Wajid Shah 7 12 0 0 7 58.33
C Floyd c Hyde b Buchanan 45 46 3 1 20 97.83
A de Graaff run out (Buchanan/Hyde) 74 73 11 1 42 101.37
PRP Boissevain not out 18 10 1 1 4 180.00
MC van Vliet not out 4 4 0 0 2 100.00
Extras (8 B, 2 Lb, 1 NB, 0 Pr, 2 W) 13
Total (9 Wickets, 49.4 Overs) 256
Fall Of Wickets 1-2 (Vierling, 1.4Ov), 2-56 (Jackson, 13.6Ov), 3-68 (Gorlee, 17.2Ov), 4-73 (Gigani, 20.1Ov), 5-86 (Worden, 22.3Ov), 6-107 (Jain, 26.2Ov), 7-125 (de Mey, 29.1Ov), 8-229 (de Graaff, 46.4Ov), 9-239 (Floyd, 47.6Ov),
Free Foresters Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
K Buchanan 6.4 1 37 1 2 1 26 3 1 5.55
RA Sreenivasan 15 1 85 3 0 0 58 12 2 5.67
JJ Parmar 13 1 55 3 0 0 46 6 0 4.23
P Wookey 5 0 31 0 0 0 17 4 0 6.20
TDA Henry 3 0 20 0 0 0 9 3 0 6.67
Wajid Shah 5 0 14 1 0 0 20 1 0 2.80
RJ Forrester 2 0 4 0 0 0 9 0 0 2.00
Runs Balls 4s 6s Dots S-Rate
Muaaz Ali Ahmed c Boissevain b Jain 19 33 3 0 24 57.58
JT Richardson lbw b Floyd 0 2 0 0 2 0.00
RJ Forrester run out (Gigani) 4 10 1 0 9 40.00
K Parmar c Vierling b Boissevain 7 29 1 0 26 24.14
Wajid Shah c Gorlee b Jain 96 123 11 3 80 78.05
ERB Hyde b Boissevain 37 91 7 0 78 40.66
TDA Henry c&b Jain 51 80 9 1 62 63.75
JJ Parmar c Boissevain b Jain 0 1 0 0 1 0.00
K Buchanan lbw b Jain 0 1 0 0 1 0.00
P Wookey b Floyd 0 5 0 0 5 0.00
RA Sreenivasan not out 0 6 0 0 6 0.00
Extras (10 B, 0 Lb, 0 NB, 0 Pr, 1 W) 11
Total (10 Wickets, 63.3 Overs) 225
Fall Of Wickets 1-2 (Richardson, 1.2Ov), 2-8 (Forrester, 3.2Ov), 3-30 (K Parmar, 11.3Ov), 4-32 (Muaaz Ali Ahmed, 12.5Ov), 5-129 (Hyde, 39.5Ov), 6-212 (Wajid Shah, 57.1Ov), 7-212 (JJ Parmar, 57.2Ov), 8-212 (Buchanan, 57.3Ov), 9-217 (Wookey, 58.5Ov), 10-225 (Henry, 63.3Ov),
Cricket Touring Club de Flamingo's Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MC van Vliet 11 5 24 0 1 0 57 4 0 2.18
C Floyd 13 1 49 2 0 0 59 8 1 3.77
PRP Boissevain 20 1 65 2 0 0 93 11 0 3.25
A Jain 12.3 3 39 5 0 0 61 3 3 3.12
BHG Gorlee 1 0 9 0 0 0 3 2 0 9.00
JL de Mey 6 0 29 0 0 0 21 4 0 4.83
Runs Balls 4s 6s Dots S-Rate
C Jackson b JJ Parmar 18 13 1 1 5 138.46
C Floyd not out 82 53 11 4 26 154.72
Z Worden not out 21 32 2 0 18 65.62
Extras (4 B, 2 Lb, 0 NB, 0 Pr, 1 W) 7
Total (1 Wickets, 16.2 Overs) 128
Fall Of Wickets 1-49 (Jackson, 5.1Ov),
Free Foresters Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
P Wookey 4 0 26 0 1 0 12 4 0 6.50
RA Sreenivasan 2 0 25 0 0 0 2 3 1 12.50
K Buchanan 5 0 24 0 0 0 19 4 0 4.80
JJ Parmar 4 0 32 1 0 0 13 3 2 8.00
Wajid Shah 1 0 8 0 0 0 3 0 1 8.00
RJ Forrester 0.2 0 7 0 0 0 0 0 1 21.00