Venue | Holland Park Sports Club Ground, Barton-under-Needwood On 30th April 2022 (45-Over Match) |
Balls Per Over | 6 |
Toss | Elvaston Third XI Won The Toss And Decided to Field |
Result | Elvaston Third XI won by 5 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Chambers | b I Khushnud | 0 | 1 | 0 | 0 | 0.00 | |
J Watson | b Page | 23 | 43 | 2 | 0 | 53.49 | |
L Kinsella | c Whittamore b I Khushnud | 19 | 28 | 4 | 0 | 67.86 | |
A Noakes | b I Khushnud | 0 | 2 | 0 | 0 | 0.00 | |
C Wallace | b Page | 25 | 52 | 2 | 0 | 48.08 | |
B Cutler | c Lindsay b Brazier | 12 | 46 | 1 | 0 | 26.09 | |
E Hough | c Whittamore b R Khushnud | 4 | 18 | 1 | 0 | 22.22 | |
S Watson | not out | 34 | 38 | 4 | 0 | 89.47 | |
E Bavester | c Page b Brazier | 2 | 7 | 0 | 0 | 28.57 | |
N Phillips | c Whittamore b I Khushnud | 6 | 23 | 0 | 0 | 26.09 | |
Extras | (1 B, 2 Lb, 3 NB, 0 Pr, 11 W) | 17 | |||||
Total | (9 Wickets, 42.3 Overs) | 142 | |||||
Fall Of Wickets | 1-0 (Chambers, Ov), 2-30 (Kinsella, Ov), 3-30 (Noakes, Ov), 4-71 (J Watson, Ov), 5-80 (Wallace, Ov), 6-95 (Hough, Ov), 7-102 (Cutler, Ov), 8-109 (Bavester, Ov), 9-142 (Phillips, 42.3Ov), |
Elvaston Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
I Khushnud | 7.3 | 0 | 32 | 4 | 3 | 0 | 4.27 | |||
AW Mazhar | 6 | 1 | 19 | 0 | 5 | 0 | 3.17 | |||
R Khushnud | 10 | 1 | 32 | 1 | 2 | 0 | 3.20 | |||
R Page | 6 | 1 | 14 | 2 | 1 | 2 | 2.33 | |||
N Huda | 8 | 0 | 24 | 0 | 0 | 0 | 3.00 | |||
T Brazier | 4 | 1 | 8 | 2 | 0 | 1 | 2.00 | |||
J Birch | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Page | b Hough | 0 | -1 | 0 | 0 | ||
T Whittamore | b S Watson | 7 | -1 | 0 | 0 | ||
L Lindsay | b Hough | 23 | -1 | 5 | 0 | ||
J Birch | c Kinsella b Hough | 4 | -1 | 0 | 0 | ||
Z Khushnud | not out | 56 | -1 | 11 | 0 | ||
I Khushnud | not out | 36 | -1 | 4 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 13 W) | 17 | |||||
Total | (4 Wickets, 25.4 Overs) | 143 | |||||
Fall Of Wickets |
Dunstall Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Cutler | 5 | 0 | 25 | 0 | 0 | 0 | 5.00 | |||
E Hough | 6 | 0 | 27 | 3 | 0 | 0 | 4.50 | |||
S Watson | 6 | 0 | 14 | 1 | 0 | 0 | 2.33 | |||
A Chambers | 6.4 | 0 | 49 | 0 | 0 | 0 | 7.35 | |||
A Noakes | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |