Venue | University Oval, Sydney On 02nd October 1915 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Bardsley | c Callaway b Ward | 9 | -1 | 0 | 0 | ||
W McDonald | run out | 18 | -1 | 0 | 0 | ||
RR Barrack | c Davey b Ward | 1 | -1 | 0 | 0 | ||
L Best | st Carter b Davey | 60 | -1 | 0 | 0 | ||
W Stark | lbw b Davis | 19 | -1 | 0 | 0 | ||
BW Riley | c Ward b Davis | 14 | -1 | 0 | 0 | ||
BM Riley | b Davey | 8 | -1 | 0 | 0 | ||
HG Leahy | c Grace b Ward | 28 | -1 | 0 | 0 | ||
RA Mitchell | c Gregory b Ward | 2 | -1 | 0 | 0 | ||
JH Shand | not out | 17 | -1 | 0 | 0 | ||
J Jefferies | c Gregory b Ward | 22 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 209 | |||||
Fall Of Wickets |
Waverley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Ward | -1 | -1 | 66 | 5 | 0 | 0 | ||||
CW Sheppard | -1 | -1 | 46 | 0 | 0 | 0 | ||||
H Davis | -1 | -1 | 39 | 2 | 0 | 0 | ||||
W Davey | -1 | -1 | 57 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Davis | c Barrack b BM Riley | 17 | -1 | 0 | 0 | ||
SE Gregory | lbw b BM Riley | 5 | -1 | 0 | 0 | ||
NF Callaway | c BM Riley b Barrack | 61 | -1 | 0 | 0 | ||
G Thomas | c Mitchell b Best | 15 | -1 | 0 | 0 | ||
J Ward | run out | 3 | -1 | 0 | 0 | ||
NE Phillips | c&b Barrack | 37 | -1 | 0 | 0 | ||
AF Kippax | b Best | 10 | -1 | 0 | 0 | ||
H Carter | b BW Riley | 43 | -1 | 0 | 0 | ||
W Grace | c BM Riley b Barrack | 18 | -1 | 0 | 0 | ||
W Davey | not out | 7 | -1 | 0 | 0 | ||
CW Sheppard | b Jefferies | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 242 | |||||
Fall Of Wickets |
Sydney University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RR Barrack | -1 | -1 | 72 | 3 | 0 | 0 | ||||
BM Riley | -1 | -1 | 63 | 2 | 0 | 0 | ||||
J Jefferies | -1 | -1 | 41 | 1 | 0 | 0 | ||||
L Best | -1 | -1 | 29 | 2 | 0 | 0 | ||||
BW Riley | -1 | -1 | 15 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W McDonald | c Phillips b Sheppard | 5 | -1 | 0 | 0 | ||
R Bardsley | run out | 20 | -1 | 0 | 0 | ||
W Stark | c Kippax b Ward | 22 | -1 | 0 | 0 | ||
L Best | not out | 73 | -1 | 0 | 0 | ||
RR Barrack | b Sheppard | 2 | -1 | 0 | 0 | ||
BM Riley | b Callaway | 31 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, -1 Overs) | 160 | |||||
Fall Of Wickets |
Waverley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Ward | -1 | -1 | 47 | 1 | 0 | 0 | ||||
CW Sheppard | -1 | -1 | 25 | 2 | 0 | 0 | ||||
W Davey | -1 | -1 | 23 | 0 | 0 | 0 | ||||
G Thomas | -1 | -1 | 43 | 0 | 0 | 0 | ||||
NF Callaway | -1 | -1 | 15 | 1 | 0 | 0 |