Venue | Burberry Lane, Leeds On 04th June 2022 (50-Over Match) |
Balls Per Over | 6 |
Toss | Leeds and Broomfield Won The Toss And Decided to Field |
Result | Old Dunstonians and CUACO won by 83 runs |
Umpires | D Evans, K Plews |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Webster | c Scrivens b Parsons | 8 | 15 | 1 | 0 | 53.33 | |
JJ Pienaar | c Matthews b CR McCague | 133 | 100 | 15 | 5 | 133.00 | |
J Batten | b Swart | 0 | 5 | 0 | 0 | 0.00 | |
C Webster | run out (Swart) | 5 | 7 | 1 | 0 | 71.43 | |
C Sanders | c MF McCague b Scrivens | 3 | 23 | 0 | 0 | 13.04 | |
P France | c Dibben b Scrivens | 18 | 14 | 2 | 1 | 128.57 | |
D Webster | c&b Parsons | 39 | 97 | 3 | 0 | 40.21 | |
AM Ainger | b Matthews | 12 | 15 | 1 | 0 | 80.00 | |
W East | not out | 10 | 11 | 1 | 0 | 90.91 | |
N Worsley | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (4 B, 3 Lb, 2 NB, 0 Pr, 9 W) | 18 | |||||
Total | (8 Wickets, 50 Overs) | 247 | |||||
Fall Of Wickets |
Leeds and Broomfield Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
N Dibben | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 | |||
TW Parsons | 10 | 2 | 38 | 2 | 0 | 0 | 3.80 | |||
P Swart | 5 | 1 | 21 | 1 | 0 | 0 | 4.20 | |||
E Scrivens | 6 | 1 | 42 | 2 | 0 | 0 | 7.00 | |||
M Ho | 8 | 0 | 38 | 0 | 0 | 0 | 4.75 | |||
O Matthews | 9 | 2 | 35 | 1 | 0 | 0 | 3.89 | |||
CR McCague | 8 | 0 | 42 | 1 | 0 | 0 | 5.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Davis | b Batten | 15 | 12 | 3 | 0 | 125.00 | |
CR McCague | c Patel b Worsley | 19 | 43 | 3 | 0 | 44.19 | |
E Scrivens | c France b Worsley | 34 | 53 | 3 | 1 | 64.15 | |
T Evans | c&b France | 28 | 45 | 4 | 1 | 62.22 | |
M Ho | c Patel b C Webster | 20 | 40 | 3 | 0 | 50.00 | |
MF McCague | c D Webster b France | 1 | 6 | 0 | 0 | 16.67 | |
T Dibble | c Ainger b East | 14 | 21 | 2 | 0 | 66.67 | |
N Dibben | c Sanders b East | 2 | 14 | 0 | 0 | 14.29 | |
P Swart | st Patel b France | 0 | 9 | 0 | 0 | 0.00 | |
TW Parsons | b East | 9 | 14 | 1 | 0 | 64.29 | |
O Matthews | not out | 3 | 9 | 0 | 0 | 33.33 | |
Extras | (4 B, 7 Lb, 0 NB, 0 Pr, 8 W) | 19 | |||||
Total | (10 Wickets, 49 Overs) | 164 | |||||
Fall Of Wickets |
Old Dunstonians and CUACO Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Batten | 6 | 1 | 19 | 1 | 0 | 0 | 3.17 | |||
D Webster | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 | |||
C Webster | 7 | 1 | 35 | 1 | 0 | 0 | 5.00 | |||
N Worsley | 7 | 3 | 9 | 2 | 0 | 0 | 1.29 | |||
AM Ainger | 8 | 1 | 22 | 0 | 0 | 0 | 2.75 | |||
P France | 10 | 1 | 25 | 3 | 0 | 0 | 2.50 | |||
W East | 6 | 0 | 16 | 3 | 0 | 0 | 2.67 |