Venue | New Lane, Oswaldtwistle On 19th September 1982 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Burnley Grammar School Old Boys won by 51 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Harvey | c J Newsham b Wilkin | 0 | -1 | 0 | 0 | ||
RD Hirst | c R Newsham b Wilkin | 0 | -1 | 0 | 0 | ||
R Nolan | c Pitt b R Newsham | 44 | -1 | 0 | 0 | ||
S Whittaker | c Brunton b Wilkin | 1 | -1 | 0 | 0 | ||
P Holden | c Roberts b R Newsham | 19 | -1 | 0 | 0 | ||
M Binns | c Hilton b Wilkin | 17 | -1 | 0 | 0 | ||
K Longrigg | c R Newsham b Morris | 7 | -1 | 0 | 0 | ||
F Taylor | c Hilton b Wilkin | 1 | -1 | 0 | 0 | ||
J Stubbs | b Wilkin | 1 | -1 | 0 | 0 | ||
G Thompson | c Roberts b Wilkin | 2 | -1 | 0 | 0 | ||
DL Hirst | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 39.5 Overs) | 100 | |||||
Fall Of Wickets |
Accrington Old Band Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Morris | 19 | 5 | 31 | 1 | 0 | -1 | 1.63 | |||
J Wilkin | 11.5 | 5 | 19 | 7 | 0 | -1 | 1.63 | |||
R Newsham | 8 | 2 | 33 | 2 | 0 | -1 | 4.12 | |||
S Brunton | 1 | 0 | 10 | 0 | 0 | -1 | 10.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Beardsworth | lbw b Binns | 11 | -1 | 0 | 0 | ||
W Thom | c Holden b Binns | 2 | -1 | 0 | 0 | ||
D Morris | c Stubbs b Binns | 0 | -1 | 0 | 0 | ||
F Roberts | run out | 2 | -1 | 0 | 0 | ||
J Newsham | c Holden b Binns | 23 | -1 | 0 | 0 | ||
S Brunton | c Harvey b Whittaker | 3 | -1 | 0 | 0 | ||
N Smith | b Whittaker | 3 | -1 | 0 | 0 | ||
D Pitt | c Longrigg b Binns | 1 | -1 | 0 | 0 | ||
M Hilton | not out | 3 | -1 | 0 | 0 | ||
J Wilkin | c&b Whittaker | 0 | -1 | 0 | 0 | ||
R Newsham | c Longrigg b Whittaker | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 20.4 Overs) | 49 | |||||
Fall Of Wickets |
Burnley Grammar School Old Boys Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DL Hirst | 7 | 0 | 24 | 0 | 0 | 0 | 3.43 | |||
M Binns | 10 | 2 | 18 | 5 | 0 | 0 | 1.80 | |||
S Whittaker | 3.4 | 0 | 6 | 4 | 0 | 0 | 1.71 |