cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Willingdon Pavilion, Delhi On 24th February 2022 (0-Over Match)
Balls Per Over 6
Toss Haryana Won The Toss And Decided to Field
Result Punjab won by 10 wickets
Umpires S Lahiri, S Dhote
TV Umpire
Referee RV Jadeja
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
Prabhsimran Singh c Chahal b Kamboj 0 1 0 0 0.00
A Sharma b Chahal 24 36 5 0 66.67
Anmolpreet Singh lbw b Chahal 38 64 7 0 59.38
Mandeep Singh not out 159 289 16 2 55.02
Gurkeerat Singh c K Hooda b Kamboj 48 46 9 0 104.35
A Malhotra c Chauhan b Rana 100 128 14 2 78.12
Sanvir Singh b Chahal 29 56 6 0 51.79
M Markande b Aman Kumar 18 18 3 0 100.00
S Kaul b Aman Kumar 11 13 2 0 84.62
Arshdeep Singh b Aman Kumar 6 8 0 1 75.00
Baltej Singh b Aman Kumar 2 7 0 0 28.57
Extras (0 B, 9 Lb, 0 NB, 0 Pr, 0 W) 9
Total (10 Wickets, 111 Overs) 444
Fall Of Wickets 1-0 (Prabhsimran Singh, 0.1Ov), 2-43 (Sharma, 12.2Ov), 3-99 (Anmolpreet Singh, 25.4Ov), 4-165 (Gurkeerat Singh, 41.1Ov), 5-328 (Malhotra, 78.3Ov), 6-393 (Sanvir Singh, 97.1Ov), 7-414 (Markande, 102.3Ov), 8-426 (Kaul, 106.1Ov), 9-436 (Arshdeep Singh, 108.5Ov), 10-444 (Baltej Singh, 111Ov),
Haryana Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Kamboj 30 3 116 2 0 0 3.87
Aman Kumar 21 1 88 4 0 0 4.19
A Chahal 29 3 74 3 0 0 2.55
N Hooda 4 0 34 0 0 0 8.50
N Sindhu 19 1 94 0 0 0 4.95
M Shandilya 3 0 15 0 0 0 5.00
H Rana 5 0 14 1 0 0 2.80
Runs Balls 4s 6s Dots S-Rate
S Rohilla c&b Kaul 4 2 1 0 200.00
M Shandilya c Malhotra b Baltej Singh 0 4 0 0 0.00
H Rana b Arshdeep Singh 149 244 19 0 61.07
S Chauhan b Kaul 18 73 3 0 24.66
Y Sharma c Anmolpreet Singh b Kaul 74 117 7 1 63.25
N Sindhu c Sharma b Baltej Singh 0 4 0 0 0.00
K Hooda c Malhotra b Arshdeep Singh 6 31 0 0 19.35
A Kamboj c Malhotra b Arshdeep Singh 25 32 4 0 78.12
A Chahal c Malhotra b Baltej Singh 4 12 0 0 33.33
Aman Kumar c Mandeep Singh b Baltej Singh 1 13 0 0 7.69
N Hooda not out 1 1 0 0 100.00
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) 0
Total (10 Wickets, 88.5 Overs) 282
Fall Of Wickets 1-4 (Rohilla, 0.2Ov), 2-4 (Shandilya, 1.4Ov), 3-65 (Chauhan, 24.5Ov), 4-220 (Sharma, 65.4Ov), 5-221 (Sindhu, 66.3Ov), 6-231 (K Hooda, 74.4Ov), 7-274 (Kamboj, 83.2Ov), 8-277 (Rana, 85.4Ov), 9-281 (Chahal, 88.1Ov), 10-282 (Aman Kumar, 88.5Ov),
Punjab Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
S Kaul 20 2 63 3 0 0 3.15
Baltej Singh 22.5 3 57 4 0 0 2.50
Arshdeep Singh 20 6 54 3 0 0 2.70
Sanvir Singh 6 1 16 0 0 0 2.67
M Markande 12 0 63 0 0 0 5.25
A Sharma 6 0 25 0 0 0 4.17
Gurkeerat Singh 2 1 4 0 0 0 2.00
Runs Balls 4s 6s Dots S-Rate
S Rohilla lbw b Kaul 19 25 3 0 76.00
M Shandilya lbw b Arshdeep Singh 13 22 2 0 59.09
H Rana c Malhotra b Baltej Singh 25 44 4 0 56.82
S Chauhan c Malhotra b Sanvir Singh 17 35 2 0 48.57
Y Sharma c sub (Ramandeep Singh) b Baltej Singh 32 63 3 0 50.79
N Sindhu c Anmolpreet Singh b Sharma 57 106 7 0 53.77
K Hooda b Baltej Singh 0 20 0 0 0.00
A Kamboj c Anmolpreet Singh b Kaul 24 36 6 0 66.67
A Chahal c Arshdeep Singh b Sharma 0 2 0 0 0.00
Aman Kumar c sub (Ramandeep Singh) b Sharma 0 1 0 0 0.00
N Hooda not out 7 5 0 1 140.00
Extras (8 B, 1 Lb, 0 NB, 0 Pr, 0 W) 9
Total (10 Wickets, 59.5 Overs) 203
Fall Of Wickets 1-34 (Shandilya, 7.4Ov), 2-34 (Rohilla, 8.1Ov), 3-71 (Rana, 20.1Ov), 4-85 (Chauhan, 23.3Ov), 5-149 (Sharma, 40.1Ov), 6-151 (K Hooda, 46.6Ov), 7-193 (Kamboj, 56.6Ov), 8-194 (Chahal, 57.3Ov), 9-194 (Aman Kumar, 57.4Ov), 10-203 (Sindhu, 59.5Ov),
Punjab Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
S Kaul 17 3 75 2 0 0 4.41
Baltej Singh 15 7 17 3 0 0 1.13
Arshdeep Singh 12 2 50 1 0 0 4.17
Sanvir Singh 6 0 26 1 0 0 4.33
Gurkeerat Singh 5 1 11 0 0 0 2.20
A Sharma 4.5 0 15 3 0 0 3.10
Runs Balls 4s 6s Dots S-Rate
Prabhsimran Singh not out 25 29 4 0 86.21
A Sharma not out 20 24 4 0 83.33
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) 0
Total (0 Wickets, 8.5 Overs) 45
Fall Of Wickets
Haryana Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Chahal 4.5 1 26 0 0 0 5.38
A Kamboj 4 0 19 0 0 0 4.75

Details