Venue | PPC Newlands, Cape Town On 16th December 1921 (0-Over Match) |
Balls Per Over | 6 |
Toss | Griqualand West Won The Toss And Decided to Bat |
Result | Western Province won by 6 wickets |
Umpires | J Willougby, HW Girling |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TA Eden | c Hearne b Veal | 0 | -1 | 0 | 0 | ||
VS Furmidge | b Bensimon | 9 | -1 | 0 | 0 | ||
LE Tapscott | b Smith | 6 | -1 | 0 | 0 | ||
WVS Ling | b Reid | 39 | -1 | 0 | 0 | ||
GL Tapscott | b Bensimon | 7 | -1 | 0 | 0 | ||
CM Francois | b Reid | 21 | -1 | 0 | 0 | ||
JOH Brune | b Bensimon | 2 | -1 | 0 | 0 | ||
W Dickens | b Veal | 17 | -1 | 0 | 0 | ||
SSF Strauss | b Veal | 4 | -1 | 0 | 0 | ||
RD Hewat | not out | 6 | -1 | 0 | 0 | ||
C Rees | b Veal | 6 | -1 | 0 | 0 | ||
Extras | (14 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 43.3 Overs) | 135 | |||||
Fall Of Wickets |
Western Province Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VG Veal | 8.3 | 2 | 18 | 4 | 0 | 0 | 2.12 | |||
F Smith | 16 | 3 | 40 | 1 | 0 | 2 | 2.50 | |||
AS Bensimon | 14 | 2 | 47 | 3 | 0 | 0 | 3.36 | |||
N Reid | 5 | 1 | 12 | 2 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GAL Hearne | b GL Tapscott | 30 | -1 | 0 | 0 | ||
JMM Commaille | b Francois | 0 | -1 | 0 | 0 | ||
PAM Hands | c&b GL Tapscott | 43 | -1 | 0 | 0 | ||
CH Thomas | lbw b Francois | 15 | -1 | 0 | 0 | ||
KCM Hands | not out | 36 | -1 | 0 | 0 | ||
JM Blanckenberg | c Dickens b Francois | 25 | -1 | 0 | 0 | ||
RR Luyt | lbw b Francois | 2 | -1 | 0 | 0 | ||
N Reid | c LE Tapscott b GL Tapscott | 33 | -1 | 0 | 0 | ||
VG Veal | b GL Tapscott | 0 | -1 | 0 | 0 | ||
AS Bensimon | c LE Tapscott b GL Tapscott | 1 | -1 | 0 | 0 | ||
F Smith | run out | 5 | -1 | 0 | 0 | ||
Extras | (12 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 49.3 Overs) | 203 | |||||
Fall Of Wickets |
Griqualand West Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RD Hewat | 9 | 1 | 40 | 0 | 0 | 0 | 4.44 | |||
CM Francois | 15 | 3 | 65 | 4 | 0 | 0 | 4.33 | |||
C Rees | 9 | 1 | 38 | 0 | 0 | 0 | 4.22 | |||
GL Tapscott | 16.3 | 2 | 47 | 5 | 0 | 0 | 2.85 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VS Furmidge | b Reid | 12 | -1 | 0 | 0 | ||
TA Eden | b Bensimon | 7 | -1 | 0 | 0 | ||
LE Tapscott | lbw b Veal | 39 | -1 | 0 | 0 | ||
W Dickens | c Smith b Reid | 23 | -1 | 0 | 0 | ||
WVS Ling | c Commaille b Hearne | 83 | -1 | 0 | 0 | ||
GL Tapscott | run out | 42 | -1 | 0 | 0 | ||
CM Francois | c Blanckenberg b Hearne | 8 | -1 | 0 | 0 | ||
RD Hewat | not out | 24 | -1 | 0 | 0 | ||
SSF Strauss | c KCM Hands b Thomas | 13 | -1 | 0 | 0 | ||
JOH Brune | b Thomas | 2 | -1 | 0 | 0 | ||
C Rees | b Veal | 3 | -1 | 0 | 0 | ||
Extras | (6 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 85.4 Overs) | 270 | |||||
Fall Of Wickets |
Western Province Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VG Veal | 21.4 | 5 | 64 | 2 | 0 | 0 | 2.95 | |||
F Smith | 18 | 5 | 31 | 0 | 0 | 0 | 1.72 | |||
AS Bensimon | 12 | 2 | 39 | 1 | 0 | 0 | 3.25 | |||
N Reid | 12 | 1 | 46 | 2 | 0 | 0 | 3.83 | |||
GAL Hearne | 7 | 0 | 27 | 2 | 0 | 0 | 3.86 | |||
CH Thomas | 13 | 2 | 38 | 2 | 0 | 0 | 2.92 | |||
KCM Hands | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JMM Commaille | not out | 98 | -1 | 0 | 0 | ||
GAL Hearne | c Dickens b Strauss | 33 | -1 | 0 | 0 | ||
PAM Hands | run out | 7 | -1 | 0 | 0 | ||
CH Thomas | b Hewat | 22 | -1 | 0 | 0 | ||
JM Blanckenberg | c Brune b Rees | 17 | -1 | 0 | 0 | ||
KCM Hands | not out | 22 | -1 | 0 | 0 | ||
Extras | (3 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (4 Wickets, 62.2 Overs) | 204 | |||||
Fall Of Wickets |
Griqualand West Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RD Hewat | 11 | 1 | 44 | 1 | 0 | 0 | 4.00 | |||
CM Francois | 21 | 4 | 57 | 0 | 0 | 0 | 2.71 | |||
C Rees | 5 | 0 | 19 | 1 | 0 | 0 | 3.80 | |||
GL Tapscott | 11 | 2 | 39 | 0 | 0 | 0 | 3.55 | |||
SSF Strauss | 13 | 3 | 31 | 1 | 0 | 0 | 2.38 | |||
TA Eden | 1.2 | 0 | 9 | 0 | 0 | 0 | 6.75 |