Venue | The Brookhouse Aerospace Birch Hall Cricket Ground, Darwen On 30th July 1988 (0-Over Match) |
Balls Per Over | 6 |
Toss | Darwen Third XI Won The Toss And Decided to Field |
Result | Burnley Grammar School Old Boys won by 93 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Harvey | c Jump b Hayes | 11 | -1 | 0 | 0 | ||
A Watson | c Glover b Newman | 12 | -1 | 0 | 0 | ||
R Nolan | c N Durkin b Hayes | 0 | -1 | 0 | 0 | ||
S Whittaker | c N Durkin b Mercer | 34 | -1 | 0 | 0 | ||
M Binns | c Wray b Mercer | 43 | -1 | 0 | 0 | ||
M Clark | c L Durkin b Mercer | 3 | -1 | 0 | 0 | ||
N Howarth | run out | 0 | -1 | 0 | 0 | ||
J Stubbs | b Trower | 12 | -1 | 0 | 0 | ||
D Whitehead | c Glover b Trower | 19 | -1 | 0 | 0 | ||
G Heaton | not out | 8 | -1 | 0 | 0 | ||
DL Hirst | not out | 1 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 2 W) | 7 | |||||
Total | (9 Wickets, 46.1 Overs) | 150 | |||||
Fall Of Wickets |
Darwen Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Newman | 10 | 1 | 31 | 1 | -1 | 0 | 3.10 | |||
D Hayes | 13 | 4 | 27 | 2 | -1 | 0 | 2.08 | |||
G Waddicor | 7 | 1 | 22 | 0 | -1 | 0 | 3.14 | |||
G Glover | 2 | 0 | 14 | 0 | -1 | 0 | 7.00 | |||
S Mercer | 8 | 1 | 36 | 3 | -1 | 0 | 4.50 | |||
S Trower | 3.1 | 1 | 12 | 2 | -1 | 0 | 3.79 | |||
T Jump | 3 | 1 | 3 | 0 | -1 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Hayes | c Nolan b Clark | 20 | -1 | 0 | 0 | ||
M Newman | c&b Hirst | 3 | -1 | 0 | 0 | ||
M Wray | lbw b Hirst | 0 | -1 | 0 | 0 | ||
C Bell | b Hirst | 1 | -1 | 0 | 0 | ||
G Waddicor | run out | 8 | -1 | 0 | 0 | ||
T Jump | b Harvey | 2 | -1 | 0 | 0 | ||
S Mercer | b Harvey | 3 | -1 | 0 | 0 | ||
G Glover | not out | 9 | -1 | 0 | 0 | ||
L Durkin | c Binns b Hirst | 1 | -1 | 0 | 0 | ||
S Trower | b Hirst | 5 | -1 | 0 | 0 | ||
N Durkin | b Clark | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 4 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 33 Overs) | 57 | |||||
Fall Of Wickets |
Burnley Grammar School Old Boys Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Heaton | 7 | 1 | 19 | 0 | 0 | -1 | 2.71 | |||
DL Hirst | 16 | 6 | 24 | 5 | 0 | -1 | 1.50 | |||
D Harvey | 6 | 2 | 6 | 2 | 0 | -1 | 1.00 | |||
M Clark | 4 | 1 | 7 | 2 | 0 | -1 | 1.75 |