Venue | Jinnah Stadium, Gujranwala On 28th October 2021 (50-Over Match) |
Balls Per Over | 6 |
Toss | Southern Punjab Under-19s Whites Won The Toss And Decided to Field |
Result | Khyber Pakhtunkhwa Under-19s Whites won by 128 runs |
Umpires | Shameem Ansari, Asif Farooq |
TV Umpire | |
Referee | Bilal Khilji |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Farooq | lbw b Mohammad Shehzad | 17 | 23 | 2 | 0 | 73.91 | |
Afaq Khan | c Mohammad Shehzad b Faisal Akram | 48 | 71 | 4 | 1 | 67.61 | |
Immad Afzal | c Mohammad Ammar b Arafat Ahmed | 22 | 37 | 3 | 0 | 59.46 | |
Abbas Ali | c Uzair Mumtaz b Faisal Akram | 41 | 60 | 2 | 1 | 68.33 | |
Rahimullah | c Hasnain Majid b Arafat Ahmed | 4 | 15 | 0 | 0 | 26.67 | |
Sherdil Khan | b Arafat Ahmed | 1 | 6 | 0 | 0 | 16.67 | |
Ismail Khan | c&b Mohammad Ismail | 18 | 31 | 2 | 0 | 58.06 | |
Zubair Shinwari | b Faisal Akram | 17 | 22 | 2 | 1 | 77.27 | |
Khalid Shah | c Faisal Akram b Mohammad Ismail | 4 | 5 | 1 | 0 | 80.00 | |
Abbas Dawar | not out | 4 | 6 | 0 | 0 | 66.67 | |
Mohammad Daniyal | c Uzair Mumtaz b Mohammad Ismail | 2 | 6 | 0 | 0 | 33.33 | |
Extras | (7 B, 5 Lb, 2 NB, 0 Pr, 26 W) | 40 | |||||
Total | (10 Wickets, 46.4 Overs) | 218 | |||||
Fall Of Wickets |
Southern Punjab Under-19s Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Awais Abbas | 4 | 1 | 20 | 0 | 0 | 1 | 5.00 | |||
Mohammad Ismail | 5.4 | 0 | 39 | 3 | 11 | 1 | 6.88 | |||
Arafat Ahmed | 10 | 1 | 27 | 3 | 1 | 0 | 2.70 | |||
Mohammad Shehzad | 5 | 1 | 27 | 1 | 3 | 0 | 5.40 | |||
Uzair Mumtaz | 5 | 0 | 18 | 0 | 3 | 0 | 3.60 | |||
Faisal Akram | 10 | 1 | 49 | 3 | 8 | 0 | 4.90 | |||
Mohammad Aqib Asghar | 7 | 0 | 26 | 0 | 0 | 0 | 3.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Aun Shehzad | c Zubair Shinwari b Mohammad Daniyal | 7 | 17 | 1 | 0 | 41.18 | |
Arafat Ahmed | run out (Abbas Dawar) | 0 | 1 | 0 | 0 | 0.00 | |
Mohammad Shehzad | c Mohammad Farooq b Abbas Ali | 18 | 41 | 1 | 0 | 43.90 | |
Mohammad Ammar | b Abbas Ali | 6 | 26 | 0 | 0 | 23.08 | |
Uzair Mumtaz | lbw b Ismail Khan | 1 | 10 | 0 | 0 | 10.00 | |
Mohammad Ahmed | b Rahimullah | 12 | 41 | 2 | 0 | 29.27 | |
Hasnain Majid | c Mohammad Farooq b Abbas Dawar | 12 | 35 | 1 | 0 | 34.29 | |
Mohammad Aqib Asghar | b Abbas Dawar | 3 | 19 | 0 | 0 | 15.79 | |
Faisal Akram | b Ismail Khan | 3 | 14 | 0 | 0 | 21.43 | |
Awais Abbas | not out | 5 | 21 | 0 | 0 | 23.81 | |
Mohammad Ismail | c Abbas Ali b Abbas Dawar | 5 | 8 | 0 | 0 | 62.50 | |
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 17 W) | 18 | |||||
Total | (10 Wickets, 38.4 Overs) | 90 | |||||
Fall Of Wickets |
Khyber Pakhtunkhwa Under-19s Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Khalid Shah | 5 | 0 | 12 | 0 | 2 | 0 | 2.40 | |||
Mohammad Daniyal | 5 | 0 | 23 | 1 | 9 | 0 | 4.60 | |||
Ismail Khan | 10 | 2 | 18 | 2 | 5 | 0 | 1.80 | |||
Abbas Ali | 7 | 0 | 17 | 2 | 1 | 0 | 2.43 | |||
Abbas Dawar | 8.4 | 3 | 13 | 3 | 0 | 1 | 1.50 | |||
Rahimullah | 3 | 0 | 7 | 1 | 0 | 0 | 2.33 |