Venue | Cambridge Recreation Ground, East London On 26th December 1947 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | HD Bowley, AL Haiden |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HB Jordaan | b Beesly | 16 | -1 | 0 | 0 | ||
JT Seccombe | b Woods | 49 | -1 | 0 | 0 | ||
JT Louw | b Collins | 48 | -1 | 0 | 0 | ||
APC Steyn | st Wakeford b Woods | 0 | -1 | 0 | 0 | ||
JG Waites | b Beesly | 0 | -1 | 0 | 0 | ||
WL Hall | c Kirton b Woods | 16 | -1 | 0 | 0 | ||
HE Patterson | b Woods | 34 | -1 | 0 | 0 | ||
FA Seyfried | b Beesly | 0 | -1 | 0 | 0 | ||
LJ Hayward | b Beesly | 0 | -1 | 0 | 0 | ||
WH Douglas | not out | 8 | -1 | 0 | 0 | ||
FJD Stokes-Waller | b Woods | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 90 Overs) | 187 | |||||
Fall Of Wickets |
Border Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TL Collins | 12 | 2 | 27 | 1 | 0 | 0 | 2.25 | |||
R Beesly | 30 | 8 | 47 | 4 | 0 | 0 | 1.57 | |||
DAC Woods | 32 | 12 | 54 | 5 | 0 | 0 | 1.69 | |||
JB Preston | 14 | 4 | 35 | 0 | 0 | 0 | 2.50 | |||
APA Chubb | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WB Treadaway | c Steyn b Douglas | 37 | -1 | 0 | 0 | ||
CD White | b Stokes-Waller | 33 | -1 | 0 | 0 | ||
JB Preston | c Steyn b Stokes-Waller | 16 | -1 | 0 | 0 | ||
RR Phillips | lbw b Patterson | 50 | -1 | 0 | 0 | ||
APA Chubb | lbw b Douglas | 0 | -1 | 0 | 0 | ||
KN Kirton | lbw b Stokes-Waller | 4 | -1 | 0 | 0 | ||
D Hayidakis | b Douglas | 4 | -1 | 0 | 0 | ||
BR Wakeford | not out | 42 | -1 | 0 | 0 | ||
DAC Woods | run out | 2 | -1 | 0 | 0 | ||
R Beesly | c Jordaan b Hayward | 8 | -1 | 0 | 0 | ||
TL Collins | b Hayward | 1 | -1 | 0 | 0 | ||
Extras | (14 B, 10 Lb, 3 NB, 0 Pr, 0 W) | 27 | |||||
Total | (10 Wickets, 74.6 Overs) | 224 | |||||
Fall Of Wickets |
North Eastern Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FA Seyfried | 7 | 0 | 23 | 0 | 0 | 0 | 3.29 | |||
JG Waites | 5 | 0 | 21 | 0 | 0 | 0 | 4.20 | |||
LJ Hayward | 6.6 | 1 | 13 | 2 | 0 | 0 | 1.93 | |||
FJD Stokes-Waller | 26 | 4 | 64 | 3 | 0 | 0 | 2.46 | |||
HE Patterson | 5 | 0 | 24 | 1 | 0 | 0 | 4.80 | |||
WH Douglas | 25 | 7 | 52 | 3 | 0 | 0 | 2.08 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HB Jordaan | not out | 51 | -1 | 0 | 0 | ||
JT Seccombe | c Treadaway b Collins | 1 | -1 | 0 | 0 | ||
JT Louw | c Hayidakis b Collins | 49 | -1 | 0 | 0 | ||
JG Waites | not out | 1 | -1 | 0 | 0 | ||
Extras | (9 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 12 | |||||
Total | (2 Wickets, 55 Overs) | 114 | |||||
Fall Of Wickets |
Border Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TL Collins | 9 | 5 | 18 | 2 | 0 | 0 | 2.00 | |||
R Beesly | 10 | 2 | 12 | 0 | 0 | 0 | 1.20 | |||
DAC Woods | 13 | 4 | 25 | 0 | 0 | 0 | 1.92 | |||
JB Preston | 13 | 5 | 24 | 0 | 0 | 0 | 1.85 | |||
APA Chubb | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 | |||
WB Treadaway | 4 | 1 | 7 | 0 | 0 | 0 | 1.75 | |||
D Hayidakis | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 |