Venue | Rana Naveed Cricket Academy, Sheikhupura On 18th October 2021 (83-Over Match) |
Balls Per Over | 6 |
Toss | Khyber Pakhtunkhwa Second XI Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Mohammad Imran, Mir Dad |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Abdul Faseeh | st Khayam Khan b Maaz Khan | 50 | 113 | 5 | 0 | 44.25 | |
Hamza Arshad | c Aamer Azmat b Farhan | 21 | 34 | 4 | 0 | 61.76 | |
Ali Imran | st Khayam Khan b Zohaib Khan | 1 | 18 | 0 | 0 | 5.56 | |
Sarmad Bhatti | c Waqar Ahmed b Maaz Khan | 20 | 35 | 2 | 0 | 57.14 | |
Kashif Iqbal | c Farhan b Maaz Khan | 3 | 13 | 0 | 0 | 23.08 | |
Jamal Anwar | c Arshadullah b Maaz Khan | 67 | 125 | 6 | 2 | 53.60 | |
Bilawal Bhatti | c Aamer Azmat b Maaz Khan | 4 | 24 | 0 | 0 | 16.67 | |
Sadaqat Ali | c Mohammad Sarwar b Ihsanullah | 7 | 9 | 1 | 0 | 77.78 | |
Raza Hasan | c Mohammad Mohsin b Zohaib Khan | 13 | 57 | 1 | 0 | 22.81 | |
Asad Raza | b Zohaib Khan | 4 | 12 | 1 | 0 | 33.33 | |
Zaman Khan | not out | 0 | 7 | 0 | 0 | 0.00 | |
Extras | (4 B, 5 Lb, 8 NB, 0 Pr, 3 W) | 20 | |||||
Total | (10 Wickets, 73.1 Overs) | 210 | |||||
Fall Of Wickets |
Khyber Pakhtunkhwa Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Arshadullah | 18 | 2 | 49 | 0 | 0 | 0 | 2.72 | |||
Ihsanullah | 14 | 2 | 34 | 1 | 2 | 4 | 2.43 | |||
Farhan | 12 | 1 | 28 | 1 | 1 | 4 | 2.33 | |||
Mohammad Sarwar | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
Zohaib Khan | 11 | 3 | 30 | 3 | 0 | 0 | 2.73 | |||
Maaz Khan | 16.1 | 4 | 50 | 5 | 0 | 0 | 3.09 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Waqar Ahmed | st Jamal Anwar b Sadaqat Ali | 220 | 225 | 30 | 3 | 97.78 | |
Mohammad Mohsin | c Jamal Anwar b Bilawal Bhatti | 28 | 55 | 3 | 0 | 50.91 | |
Aamer Azmat | c Asad Raza b Sadaqat Ali | 101 | 111 | 13 | 1 | 90.99 | |
Mohammad Sarwar | b Zaman Khan | 8 | 12 | 0 | 0 | 66.67 | |
Mehran Ibrahim | not out | 77 | 64 | 6 | 1 | 120.31 | |
Zohaib Khan | lbw b Zaman Khan | 14 | 10 | 1 | 0 | 140.00 | |
Khayam Khan | c Abdul Faseeh b Sadaqat Ali | 24 | 18 | 3 | 0 | 133.33 | |
Maaz Khan | c Raza Hasan b Sadaqat Ali | 9 | 8 | 0 | 1 | 112.50 | |
Arshadullah | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (4 B, 2 Lb, 6 NB, 0 Pr, 2 W) | 14 | |||||
Total | (7 Wickets, 83 Overs) | 496 | |||||
Fall Of Wickets |
Northern Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Asad Raza | 13 | 1 | 71 | 0 | 0 | 2 | 5.46 | |||
Zaman Khan | 14 | 1 | 83 | 2 | 1 | 0 | 5.93 | |||
Raza Hasan | 22 | 1 | 135 | 0 | 0 | 4 | 6.14 | |||
Sadaqat Ali | 22 | 0 | 147 | 4 | 0 | 0 | 6.68 | |||
Bilawal Bhatti | 12 | 1 | 54 | 1 | 1 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hamza Arshad | c Khayam Khan b Ihsanullah | 33 | 43 | 5 | 0 | 76.74 | |
Abdul Faseeh | lbw b Maaz Khan | 67 | 140 | 9 | 0 | 47.86 | |
Ali Imran | b Ihsanullah | 0 | 2 | 0 | 0 | 0.00 | |
Sarmad Bhatti | b Ihsanullah | 66 | 84 | 11 | 0 | 78.57 | |
Kashif Iqbal | c Aamer Azmat b Maaz Khan | 51 | 86 | 4 | 0 | 59.30 | |
Jamal Anwar | c Aamer Azmat b Maaz Khan | 42 | 54 | 5 | 1 | 77.78 | |
Bilawal Bhatti | not out | 29 | 50 | 3 | 1 | 58.00 | |
Sadaqat Ali | b Maaz Khan | 0 | 7 | 0 | 0 | 0.00 | |
Raza Hasan | not out | 1 | 20 | 0 | 0 | 5.00 | |
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 2 W) | 3 | |||||
Total | (7 Wickets, 81 Overs) | 292 | |||||
Fall Of Wickets |
Khyber Pakhtunkhwa Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Arshadullah | 17 | 2 | 61 | 0 | 0 | 0 | 3.59 | |||
Ihsanullah | 14 | 3 | 44 | 3 | 0 | 0 | 3.14 | |||
Farhan | 13 | 3 | 41 | 0 | 1 | 0 | 3.15 | |||
Maaz Khan | 26 | 4 | 105 | 4 | 0 | 0 | 4.04 | |||
Zohaib Khan | 9 | 1 | 32 | 0 | 0 | 0 | 3.56 | |||
Waqar Ahmed | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |