Venue | Alexandra Park, Pietermaritzburg On 07th December 1951 (0-Over Match) |
Balls Per Over | 6 |
Toss | Natal Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | BV Malan, JV Hart-Davis |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ McGlew | lbw b Thwaits | 186 | -1 | 21 | 0 | ||
I de Gersigny | c Ferrandi b Delport | 28 | -1 | 0 | 0 | ||
HJ Keith | run out | 27 | -1 | 0 | 0 | ||
E Eaglestone | st Ferrandi b Delport | 7 | -1 | 0 | 0 | ||
RA McLean | c Ferrandi b Delport | 25 | -1 | 0 | 0 | ||
JC Watkins | lbw b Bolus | 22 | -1 | 0 | 0 | ||
DF Dowling | c Thwaits b Bolus | 6 | -1 | 0 | 0 | ||
JM Kaplan | c&b Bolus | 4 | -1 | 0 | 0 | ||
HJ Tayfield | c Foreman b Bolus | 30 | -1 | 0 | 0 | ||
NE Markham | b Fuller | 2 | -1 | 0 | 0 | ||
VI Smith | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 96.1 Overs) | 343 | |||||
Fall Of Wickets |
Western Province Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ERH Fuller | 23 | 2 | 94 | 1 | 0 | 0 | 4.09 | |||
GRM Bolus | 16.1 | 1 | 63 | 4 | 0 | 0 | 3.91 | |||
SA Thwaits | 33 | 11 | 76 | 1 | 0 | 0 | 2.30 | |||
RF Delport | 24 | 1 | 104 | 3 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KT Commins | b Markham | 25 | -1 | 0 | 0 | ||
JD Nel | c Keith b Markham | 5 | -1 | 0 | 0 | ||
GAS Innes | c McGlew b Markham | 34 | -1 | 0 | 0 | ||
JE Cheetham | c de Gersigny b Keith | 27 | -1 | 0 | 0 | ||
DJ Foreman | c de Gersigny b Tayfield | 5 | -1 | 0 | 0 | ||
AW Marshall | c de Gersigny b Watkins | 27 | -1 | 0 | 0 | ||
JH Ferrandi | b Markham | 66 | -1 | 0 | 0 | ||
ERH Fuller | b Markham | 48 | -1 | 0 | 0 | ||
GRM Bolus | lbw b Markham | 0 | -1 | 0 | 0 | ||
SA Thwaits | st Kaplan b Smith | 2 | -1 | 0 | 0 | ||
RF Delport | not out | 4 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 77.1 Overs) | 249 | |||||
Fall Of Wickets |
Natal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NE Markham | 20 | 1 | 77 | 6 | 0 | 0 | 3.85 | |||
JC Watkins | 17 | 4 | 31 | 1 | 0 | 0 | 1.82 | |||
DF Dowling | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 | |||
HJ Keith | 18 | 5 | 41 | 1 | 0 | 0 | 2.28 | |||
HJ Tayfield | 7 | 1 | 31 | 1 | 0 | 0 | 4.43 | |||
VI Smith | 13.1 | 2 | 59 | 1 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ McGlew | c Thwaits b Delport | 64 | -1 | 0 | 0 | ||
I de Gersigny | b Thwaits | 42 | -1 | 0 | 0 | ||
HJ Keith | c Innes b Thwaits | 1 | -1 | 0 | 0 | ||
E Eaglestone | c Innes b Delport | 1 | -1 | 0 | 0 | ||
RA McLean | b Thwaits | 1 | -1 | 0 | 0 | ||
JC Watkins | not out | 8 | -1 | 0 | 0 | ||
DF Dowling | not out | 18 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 44 Overs) | 137 | |||||
Fall Of Wickets |
Western Province Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ERH Fuller | 5 | 1 | 22 | 0 | 0 | 0 | 4.40 | |||
GRM Bolus | 9 | 1 | 46 | 0 | 0 | 0 | 5.11 | |||
SA Thwaits | 17 | 10 | 24 | 3 | 0 | 0 | 1.41 | |||
RF Delport | 13 | 3 | 43 | 2 | 0 | 0 | 3.31 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KT Commins | c Kaplan b Keith | 6 | -1 | 0 | 0 | ||
JD Nel | not out | 27 | -1 | 0 | 0 | ||
GAS Innes | not out | 18 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 1 | |||||
Total | (1 Wickets, 29 Overs) | 52 | |||||
Fall Of Wickets | 1-15 (Commins, Ov), |
Natal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NE Markham | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 | |||
JC Watkins | 5 | 2 | 8 | 0 | 0 | 0 | 1.60 | |||
DF Dowling | 3 | 1 | 10 | 0 | 0 | 0 | 3.33 | |||
HJ Keith | 10 | 5 | 14 | 1 | 0 | 0 | 1.40 | |||
HJ Tayfield | 6 | 2 | 9 | 0 | 0 | 0 | 1.50 | |||
VI Smith | 3 | 0 | 6 | 0 | 0 | 0 | 2.00 |