cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue St Kilda Cricket Ground, Melbourne On 18th February 2022 (0-Over Match)
Balls Per Over 6
Toss Queensland Won The Toss And Decided to Bat
Result Match drawn
Umpires GJ Davidson, SA Lightbody
TV Umpire
Referee RL Parry
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
BE Street lbw b Pattinson 23 98 2 0 85 23.47
JA Burns b Perry 22 59 1 1 50 37.29
MT Renshaw c Handscomb b Short 43 78 5 1 58 55.13
JJ Clayton c Dean b Sutherland 109 235 12 1 175 46.38
SJ Truloff c Harper b Short 20 77 2 0 65 25.97
JJ Peirson run out (Sutherland) 0 3 0 0 3 0.00
GS Sandhu c Handscomb b Sutherland 19 52 2 0 42 36.54
JJ Bazley c Sutherland b Short 64 98 9 0 66 65.31
MT Steketee c Handscomb b Short 5 5 1 0 3 100.00
MJ Swepson c Harper b Sutherland 8 17 0 0 10 47.06
MP Kuhnemann not out 24 41 2 1 31 58.54
Extras (0 B, 8 Lb, 0 NB, 0 Pr, 4 W) 12
Total (10 Wickets, 127.1 Overs) 349
Fall Of Wickets 1-40 (Burns, 21.2Ov), 2-59 (Street, 29.5Ov), 3-115 (Renshaw, 49.5Ov), 4-157 (Truloff, 71.1Ov), 5-157 (Peirson, 71.4Ov), 6-191 (Sandhu, 88.2Ov), 7-272 (Clayton, 110.3Ov), 8-277 (Steketee, 111.2Ov), 9-296 (Swepson, 116.2Ov), 10-349 (Bazley, 127.1Ov),
Victoria Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
SM Boland 19 10 24 0 0 0 102 4 0 1.26
JL Pattinson 24 4 64 1 2 0 108 6 0 2.67
MJ Perry 20 6 41 1 0 0 99 5 0 2.05
WJ Sutherland 22 2 78 3 2 0 98 9 1 3.55
JM Holland 23 8 60 0 0 0 106 6 1 2.61
MW Short 19.1 0 74 4 0 0 75 6 2 3.86
Runs Balls 4s 6s Dots S-Rate
TJ Dean c Burns b Sandhu 4 26 1 0 25 15.38
MS Harris c Street b Bazley 91 222 9 1 174 40.99
PSP Handscomb b Swepson 92 213 11 0 168 43.19
NJ Maddinson not out 110 147 12 1 93 74.83
MW Short c sub (JD Wildermuth) b Steketee 48 128 7 1 109 37.50
SB Harper c Street b Sandhu 0 4 0 0 4 0.00
JL Pattinson c Street b Steketee 0 3 0 0 3 0.00
WJ Sutherland c Renshaw b Steketee 0 4 0 0 4 0.00
MJ Perry b Sandhu 5 8 1 0 6 62.50
SM Boland c Peirson b Sandhu 0 11 0 0 11 0.00
JM Holland c Peirson b Sandhu 0 4 0 0 4 0.00
Extras (4 B, 1 Lb, 2 NB, 0 Pr, 3 W) 10
Total (10 Wickets, 128 Overs) 360
Fall Of Wickets 1-7 (Dean, 7.5Ov), 2-187 (Harris, 74.3Ov), 3-193 (Handscomb, 77.5Ov), 4-336 (Short, 118.5Ov), 5-337 (Harper, 119.4Ov), 6-338 (Pattinson, 120.2Ov), 7-338 (Sutherland, 120.6Ov), 8-351 (Perry, 123.4Ov), 9-360 (Boland, 127.2Ov), 10-360 (Holland, 127.6Ov),
Queensland Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MT Steketee 28 8 92 3 1 0 130 16 0 3.29
GS Sandhu 27 9 65 5 2 2 135 7 0 2.41
JJ Bazley 16 9 38 1 0 0 79 5 0 2.38
MJ Swepson 34 8 94 1 0 0 150 8 0 2.76
MP Kuhnemann 23 4 66 0 0 0 105 5 3 2.87
Runs Balls 4s 6s Dots S-Rate
BE Street c Harper b Perry 24 72 4 0 61 33.33
JA Burns c Harper b Perry 13 21 2 0 16 61.90
MT Renshaw c Dean b Holland 6 17 1 0 14 35.29
SJ Truloff c Harper b Perry 25 77 2 0 64 32.47
JJ Peirson c Maddinson b Holland 76 141 9 1 101 53.90
JJ Clayton c Handscomb b Holland 23 57 2 0 43 40.35
GS Sandhu c Harper b Sutherland 1 14 0 0 13 7.14
JJ Bazley not out 42 56 5 1 34 75.00
MT Steketee not out 19 19 2 0 6 100.00
Extras (11 B, 5 Lb, 0 NB, 0 Pr, 1 W) 17
Total (7 Wickets, 79 Overs) 246
Fall Of Wickets 1-20 (Burns, 7.4Ov), 2-34 (Renshaw, 13.4Ov), 3-53 (Street, 20.5Ov), 4-102 (Truloff, 40.1Ov), 5-149 (Clayton, 57.4Ov), 6-152 (Sandhu, 60.2Ov), 7-218 (Peirson, 73.6Ov),
Victoria Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
SM Boland 13 2 43 0 0 0 58 6 0 3.31
JL Pattinson 9 4 21 0 1 0 43 2 0 2.33
MJ Perry 17 4 61 3 0 0 73 10 0 3.59
JM Holland 29 11 67 3 0 0 139 8 1 2.31
MW Short 6 0 24 0 0 0 21 1 1 4.00
WJ Sutherland 5 0 14 1 0 0 18 0 0 2.80
Runs Balls 4s 6s Dots S-Rate
TJ Dean c Truloff b Sandhu 1 11 0 0 10 9.09
MS Harris lbw b Renshaw 21 53 4 0 44 39.62
PSP Handscomb c Peirson b Bazley 3 15 0 0 12 20.00
NJ Maddinson not out 48 116 10 0 99 41.38
MW Short not out 31 93 7 0 84 33.33
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) 0
Total (3 Wickets, 48 Overs) 104
Fall Of Wickets 1-9 (Dean, 3.2Ov), 2-18 (Handscomb, 8.4Ov), 3-33 (Harris, 18.3Ov),
Queensland Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MT Steketee 2 0 9 0 0 0 9 2 0 4.50
GS Sandhu 9 4 23 1 0 0 46 5 0 2.56
JJ Bazley 6 1 10 1 0 0 27 0 0 1.67
MJ Swepson 18 7 51 0 0 0 93 12 0 2.83
MP Kuhnemann 9 8 1 0 0 0 53 0 0 0.11
MT Renshaw 4 2 10 1 0 0 21 2 0 2.50

Details