cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Brisbane Cricket Ground, Woolloongabba, Brisbane On 19th December 2021 (20-Over Match)
Balls Per Over 6
Toss Brisbane Heat Won The Toss And Decided to Field
Result Sydney Thunder won by 53 runs
Umpires DM Koch, DR Close
TV Umpire BC Treloar
Referee KC Wessels
Reserve Umpire SE Dionysius
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
MR Gilkes c sub (TLW Cooper) b Swepson 28 22 2 1 10 127.27
AD Hales c Duckett b Bartlett 35 26 3 2 10 134.62
JJ Sangha b Swepson 39 28 3 1 10 139.29
SW Billings lbw b Bazley 64 27 5 5 5 237.04
DR Sams c Steketee b Bartlett 1 3 0 0 2 33.33
BCJ Cutting c Peirson b Steketee 8 11 1 0 6 72.73
AI Ross c Peirson b Steketee 4 2 1 0 1 200.00
NJ McAndrew not out 1 1 0 0 0 100.00
Extras (0 B, 6 Lb, 0 NB, 0 Pr, 10 W) 16
Total (7 Wickets, 20 Overs) 196
Fall Of Wickets 1-55 (Gilkes, 5.5Ov), 2-81 (Hales, 10.2Ov), 3-146 (JJ Sangha, 15.3Ov), 4-156 (Sams, 16.3Ov), 5-186 (Billings, 18.5Ov), 6-195 (Ross, 19.3Ov), 7-196 (Cutting, 19.6Ov),
Brisbane Heat Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
XC Bartlett 4 0 45 2 5 0 9 4 2 11.25
MT Steketee 4 0 32 2 0 0 10 2 2 8.00
Mujeeb Zadran 4 0 34 0 1 0 10 2 2 8.50
JJ Bazley 4 0 52 1 3 0 8 5 3 13.00
MJ Swepson 4 0 27 2 1 0 7 2 0 6.75
Runs Balls 4s 6s Dots S-Rate
CA Lynn c Hales b Mahmood 4 3 1 0 2 133.33
MA Bryant run out (Gilkes/Billings) 2 3 0 0 1 66.67
BM Duckett c Gilkes b Mahmood 2 2 0 0 1 100.00
SD Heazlett c Sams b Mahmood 5 6 1 0 4 83.33
TLW Cooper c Sams b Green 32 18 3 2 7 177.78
JJ Peirson c Cutting b Mahmood 0 3 0 0 3 0.00
JJ Bazley c McAndrew b TS Sangha 9 14 1 0 8 64.29
XC Bartlett not out 42 29 3 1 7 144.83
MT Steketee c JJ Sangha b Sams 33 24 2 1 5 137.50
MJ Swepson b TS Sangha 4 2 1 0 1 200.00
Mujeeb Zadran lbw b TS Sangha 0 1 0 0 1 0.00
Extras (1 B, 1 Lb, 0 NB, 0 Pr, 8 W) 10
Total (10 Wickets, 17.3 Overs) 143
Fall Of Wickets 1-4 (Lynn, 0.3Ov), 2-8 (Duckett, 0.5Ov), 3-14 (Heazlett, 2.1Ov), 4-15 (Bryant, 2.2Ov), 5-15 (Peirson, 2.5Ov), 6-59 (Cooper, 7.5Ov), 7-60 (Bazley, 8.1Ov), 8-139 (Steketee, 16.6Ov), 9-143 (Swepson, 17.2Ov), 10-143 (Mujeeb Zadran, 17.3Ov),
Sydney Thunder Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
S Mahmood 3 0 22 4 2 0 12 1 2 7.33
DR Sams 3 0 30 1 1 0 5 3 1 10.00
NJ McAndrew 3 0 25 0 2 0 8 3 0 8.33
CJ Green 4 0 29 1 2 0 8 2 0 7.25
TS Sangha 3.3 0 26 3 1 0 7 2 1 7.43
BCJ Cutting 1 0 9 0 0 0 0 1 0 9.00