Venue | Belle Isle, Detroit On 24th August 1929 (0-Over Match) |
Balls Per Over | 6 |
Toss | United Won The Toss And Decided to Bat |
Result | Border Cities won by 6 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Rowe | c Caunce b Bosworth | 0 | -1 | 0 | 0 | ||
Wright | b Bosworth | 23 | -1 | 0 | 0 | ||
F Shaw | c Preston b Truscott | 5 | -1 | 0 | 0 | ||
J St Cye | b Bosworth | 13 | -1 | 0 | 0 | ||
J Wakeland | b Bosworth | 1 | -1 | 0 | 0 | ||
R Charlton | b Bosworth | 3 | -1 | 0 | 0 | ||
R Halstead | b Wigle | 5 | -1 | 0 | 0 | ||
G Anderson | not out | 9 | -1 | 0 | 0 | ||
L Fisher | b Bosworth | 3 | -1 | 0 | 0 | ||
M McDonald | c Moor b Bosworth | 11 | -1 | 0 | 0 | ||
R Burrows | c Shires b Moor | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 27.1 Overs) | 77 | |||||
Fall Of Wickets |
Border Cities Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Bosworth | 14 | 6 | 27 | 7 | 0 | 0 | 1.93 | |||
F Truscott | 7 | 1 | 27 | 1 | 0 | 0 | 3.86 | |||
WR Wigle | 5 | 1 | 17 | 1 | 0 | 0 | 3.40 | |||
AL Moor | 1.1 | 0 | 3 | 1 | 0 | 0 | 2.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EHP Caunce | b Charlton | 4 | -1 | 0 | 0 | ||
WR Wigle | c&b Wright | 34 | -1 | 0 | 0 | ||
G Preston | b Charlton | 6 | -1 | 0 | 0 | ||
AL Moor | b Wright | 11 | -1 | 0 | 0 | ||
R Bosworth | not out | 43 | -1 | 0 | 0 | ||
F Truscott | b Wright | 2 | -1 | 0 | 0 | ||
A Walker | c Burrows b Wright | 2 | -1 | 0 | 0 | ||
J Hawken | b Wright | 8 | -1 | 0 | 0 | ||
C Willis | c Wakeland b Anderson | 5 | -1 | 0 | 0 | ||
Milne | b Burrows | 13 | -1 | 0 | 0 | ||
Shires | b Burrows | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 36 Overs) | 141 | |||||
Fall Of Wickets |
United Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Anderson | 8 | 2 | 20 | 1 | 0 | 0 | 2.50 | |||
R Charlton | 12 | 3 | 29 | 2 | 0 | 0 | 2.42 | |||
F Shaw | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
L Fisher | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |||
R Burrows | 2 | 0 | 18 | 2 | 0 | 0 | 9.00 | |||
Wright | 8 | 0 | 27 | 5 | 0 | 0 | 3.38 | |||
M McDonald | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |||
R Halstead | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |