cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Abbey Lawn, Bourne On 05th June 2021 (50-Over Match)
Balls Per Over 6
Toss Bourne Won The Toss And Decided to Bat
Result Bourne won by 72 runs
Umpires G Church, G Dowson
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
J Berry c Powell b Carter 25 62 2 0 40.32
J Temple c Bansal b Cliffe 11 21 0 0 52.38
SHG Evison c&b Onyon 4 20 0 0 20.00
BD Wright c Onyon b Carter 5 16 1 0 31.25
CK Kruger c Nicolson b Carter 1 7 0 0 14.29
PNG Morgan not out 67 92 3 0 72.83
R Dunn c Conroy b Bansal 23 61 2 0 37.70
B Diplock not out 34 23 1 2 147.83
Extras (4 B, 11 Lb, 2 NB, 0 Pr, 5 W) 22
Total (6 Wickets, 50 Overs) 192
Fall Of Wickets 1-20 (Temple, Ov), 2-33 (Evison, Ov), 3-42 (Wright, Ov), 4-44 (Kruger, Ov), 5-64 (Berry, Ov), 6-127 (Dunn, Ov),
Scunthorpe Town Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
D Cliffe 10 0 48 1 0 1 4.80
TO Giles 4 1 11 0 1 0 2.75
ARK Onyon 9 1 29 1 0 0 3.22
M Carter 10 2 26 3 3 0 2.60
KS Bansal 10 1 35 1 0 1 3.50
J Knapton 7 0 28 0 1 0 4.00
Runs Balls 4s 6s Dots S-Rate
KS Bansal c Morgan b Kidd 47 73 6 0 64.38
S Nicolson c Morgan b Kidd 0 3 0 0 0.00
I Snowden c Berry b Cheer 0 5 0 0 0.00
JL Brumby c Morgan b Berry 26 33 4 0 78.79
M Carter c Dunn b Berry 4 9 0 0 44.44
ARK Onyon c Evison b Berry 6 14 1 0 42.86
J Knapton not out 7 20 1 0 35.00
B Powell lbw b Berry 9 11 2 0 81.82
B Conroy c Morgan b Berry 5 9 1 0 55.56
D Cliffe c Dixon b Berry 0 1 0 0 0.00
TO Giles c Morgan b Cheer 1 5 0 0 20.00
Extras (0 B, 5 Lb, 1 NB, 0 Pr, 9 W) 15
Total (10 Wickets, 30.2 Overs) 120
Fall Of Wickets 1-6 (Nicolson, Ov), 2-7 (Snowden, Ov), 3-62 (Brumby, Ov), 4-69 (Carter, Ov), 5-83 (Onyon, Ov), 6-97 (Bansal, Ov), 7-107 (Powell, Ov), 8-115 (Conroy, Ov), 9-115 (Cliffe, Ov), 10-120 (Giles, 30.2Ov),
Bourne Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
CNJ Cheer 5.2 1 25 2 1 0 4.69
MJL Kidd 8 1 26 2 2 1 3.25
BD Wright 2 0 21 0 2 0 10.50
B Diplock 6 0 18 0 2 0 3.00
J Berry 9 2 25 6 2 0 2.78