Venue | Aden On 14th November 1909 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | 1st Battalion The Queen's Regiment won by an innings and 106 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Firozshah | c Kenny b Giffard | 1 | -1 | 0 | 0 | ||
C Cabral | run out | 1 | -1 | 0 | 0 | ||
W Dinshaw | b Cooper | 4 | -1 | 0 | 0 | ||
V Braganza | c Pringle b Cooper | 1 | -1 | 0 | 0 | ||
Siginporic | c Kenny b Giffard | 2 | -1 | 0 | 0 | ||
R Smith | c Quill b Giffard | 15 | -1 | 0 | 0 | ||
W Britton | c Wheatley b Giffard | 9 | -1 | 0 | 0 | ||
P Cooper | not out | 5 | -1 | 0 | 0 | ||
C Thoy | c&b Cooper | 0 | -1 | 0 | 0 | ||
Goodrajee | b Giffard | 4 | -1 | 0 | 0 | ||
Patel | b Giffard | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 59 | |||||
Fall Of Wickets |
1st Battalion The Queen's Regiment Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FT Giffard | -1 | -1 | -1 | 6 | 0 | 0 | ||||
Cooper | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CE Wilson | c Thoy b Dinshaw | 43 | -1 | 0 | 0 | ||
BAC Quill | b Smith | 29 | -1 | 0 | 0 | ||
Hartshorn | c&b Dinshaw | 6 | -1 | 0 | 0 | ||
RS Pringle | c Cabral b Smith | 36 | -1 | 0 | 0 | ||
FT Giffard | b Dinshaw | 13 | -1 | 0 | 0 | ||
Wheatley | b Dinshaw | 2 | -1 | 0 | 0 | ||
BM Kenny | c Dinshaw b Britton | 37 | -1 | 0 | 0 | ||
RS Creek | st Thoy b Britton | 16 | -1 | 0 | 0 | ||
GB Parnell | not out | 11 | -1 | 0 | 0 | ||
Keates | c Braganza b Britton | 7 | -1 | 0 | 0 | ||
Cooper | b Smith | 5 | -1 | 0 | 0 | ||
Extras | (17 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, -1 Overs) | 222 | |||||
Fall Of Wickets |
Tawahi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Smith | -1 | -1 | -1 | 3 | 0 | 0 | ||||
W Dinshaw | -1 | -1 | -1 | 4 | 0 | 0 | ||||
W Britton | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Firozshah | b Parnell | 0 | -1 | 0 | 0 | ||
C Cabral | b Parnell | 0 | -1 | 0 | 0 | ||
W Dinshaw | b Keates | 18 | -1 | 0 | 0 | ||
V Braganza | c Keates b Parnell | 0 | -1 | 0 | 0 | ||
Siginporic | c Keates b Parnell | 4 | -1 | 0 | 0 | ||
R Smith | b Keates | 26 | -1 | 0 | 0 | ||
W Britton | c&b Parnell | 0 | -1 | 0 | 0 | ||
P Cooper | c Kenny b Parnell | 5 | -1 | 0 | 0 | ||
C Thoy | run out | 0 | -1 | 0 | 0 | ||
Goodrajee | c Quill b Parnell | 0 | -1 | 0 | 0 | ||
Patel | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 57 | |||||
Fall Of Wickets |
1st Battalion The Queen's Regiment Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GB Parnell | -1 | -1 | -1 | 7 | 0 | 0 | ||||
Keates | -1 | -1 | -1 | 2 | 0 | 0 |