Venue | Riverdale Park, Toronto On 04th July 1918 (0-Over Match) |
Balls Per Over | 6 |
Toss | Riverdale Boys Won The Toss And Decided to Bat |
Result | Oakwood Boys won by an innings and 11 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Baxter | not out | 15 | -1 | 0 | 0 | ||
R Heath | c Perkins b Moore | 1 | -1 | 0 | 0 | ||
E Lee | c Davis b Reed | 1 | -1 | 0 | 0 | ||
C Willis | c Moore b Reed | 0 | -1 | 0 | 0 | ||
F Waywood | b Reed | 0 | -1 | 0 | 0 | ||
L Bewley | b Moore | 1 | -1 | 0 | 0 | ||
G Freeman | c&b Reed | 0 | -1 | 0 | 0 | ||
H Lowe | b Bryce | 0 | -1 | 0 | 0 | ||
A Stroud | b Reed | 0 | -1 | 0 | 0 | ||
A Goulding | c Bowers b Bryce | 6 | -1 | 0 | 0 | ||
S Jennian | c Moore b Bryce | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 26 | |||||
Fall Of Wickets |
Oakwood Boys Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Moore | -1 | -1 | 4 | 2 | 0 | 0 | ||||
W Reed | -1 | -1 | 14 | 5 | 0 | 0 | ||||
D Bryce | -1 | -1 | 4 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Moore | c Baxter b Willis | 1 | -1 | 0 | 0 | ||
G Stockdale | b Baxter | 5 | -1 | 0 | 0 | ||
W Reed | c Waywood b Baxter | 0 | -1 | 0 | 0 | ||
D Bryce | run out | 1 | -1 | 0 | 0 | ||
H Butterfield | c Goulding b Willis | 0 | -1 | 0 | 0 | ||
N Bowers | b Willis | 4 | -1 | 0 | 0 | ||
F Perkins | b Baxter | 8 | -1 | 0 | 0 | ||
O Graveley | c&b Willis | 0 | -1 | 0 | 0 | ||
J Davis | c Bewley b Willis | 4 | -1 | 0 | 0 | ||
E Lickly | not out | 16 | -1 | 0 | 0 | ||
R Whitehead | run out | 19 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 62 | |||||
Fall Of Wickets |
Riverdale Boys Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Willis | -1 | -1 | 33 | 5 | 0 | 0 | ||||
G Baxter | -1 | -1 | 25 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Baxter | b Reed | 11 | -1 | 0 | 0 | ||
R Heath | c Perkins b Moore | 1 | -1 | 0 | 0 | ||
E Lee | b Moore | 0 | -1 | 0 | 0 | ||
C Willis | b Reed | 0 | -1 | 0 | 0 | ||
F Waywood | run out | 0 | -1 | 0 | 0 | ||
L Bewley | c Reed b Moore | 0 | -1 | 0 | 0 | ||
G Freeman | c Graveley b Bryce | 1 | -1 | 0 | 0 | ||
H Lowe | b Reed | 3 | -1 | 0 | 0 | ||
A Stroud | b Bryce | 3 | -1 | 0 | 0 | ||
A Goulding | run out | 4 | -1 | 0 | 0 | ||
S Jennian | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 25 | |||||
Fall Of Wickets |
Oakwood Boys Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Moore | -1 | -1 | 11 | 3 | 0 | 0 | ||||
W Reed | -1 | -1 | 5 | 3 | 0 | 0 | ||||
D Bryce | -1 | -1 | 7 | 2 | 0 | 0 |