cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue High Park, Toronto On 03rd June 1916 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Old Country Club won by 7 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
W Omer b Wakefield 6 -1 0 0
GC Hall b Wakefield 4 -1 0 0
NB Banks lbw b Wakefield 0 -1 0 0
R Whatmough c Forrestall b Wakefield 2 -1 0 0
J Falkner c Murray b Forrestall 3 -1 0 0
H Woodall b Wakefield 0 -1 0 0
A Wilson b Forrestall 0 -1 0 0
R Cooper b Forrestall 2 -1 0 0
S Glason not out 4 -1 0 0
EW Melcher b Forrestall 3 -1 0 0
A Radford b Forrestall 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 30
Fall Of Wickets
Old Country Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Wakefield -1 -1 16 5 0 0
JF Forrestall -1 -1 8 5 0 0
Runs Balls 4s 6s Dots S-Rate
TR Smith c Falkner b Wilson 12 -1 0 0
JF Forrestall c Omer b Falkner 46 -1 0 0
J Hall c Glason b Banks 0 -1 0 0
A Wakefield b Falkner 23 -1 0 0
TR Barford not out 30 -1 0 0
EW White c&b Wilson 0 -1 0 0
D Murray not out 44 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (5 Wickets, -1 Overs) 159
Fall Of Wickets
West Toronto Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Wilson -1 -1 -1 2 0 0
J Falkner -1 -1 -1 2 0 0
NB Banks -1 -1 -1 1 0 0

Details