Venue | Hong Kong Cricket Club Ground, Hong Kong On 02nd November 1867 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | 73rd Regiment won by 172 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HFH Gibsone | c Prior b Dawson | 1 | -1 | 0 | 0 | ||
P Collier | c Thompson b Prior | 4 | -1 | 0 | 0 | ||
P Lacy | lbw b Dawson | 7 | -1 | 0 | 0 | ||
WF Hill | b Dawson | 7 | -1 | 0 | 0 | ||
H Gunter | b Dawson | 11 | -1 | 0 | 0 | ||
WSM Price | b Prior | 3 | -1 | 0 | 0 | ||
WH Preston | b Dawson | 27 | -1 | 0 | 0 | ||
JT Turner | not out | 15 | -1 | 0 | 0 | ||
GS Holroyd | c Dawson b Prior | 5 | -1 | 0 | 0 | ||
RCW Osbaldeston-Mitford | c Small b Prior | 8 | -1 | 0 | 0 | ||
Valentine | run out | 4 | -1 | 0 | 0 | ||
Extras | (37 B, 1 Lb, 0 NB, 0 Pr, 5 W) | 43 | |||||
Total | (10 Wickets, -1 Overs) | 135 | |||||
Fall Of Wickets |
Hong Kong Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Dawson | -1 | -1 | -1 | 5 | -1 | 0 | ||||
L Prior | -1 | -1 | -1 | 4 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GW Thompson | b Turner | 7 | -1 | 0 | 0 | ||
WM Deane | run out | 59 | -1 | 0 | 0 | ||
L Prior | c Turner b Price | 3 | -1 | 0 | 0 | ||
C Chater | run out | 1 | -1 | 0 | 0 | ||
W Small | b Gunter | 0 | -1 | 0 | 0 | ||
Stevens | b Gunter | 0 | -1 | 0 | 0 | ||
M Mosse | b Gunter | 11 | -1 | 0 | 0 | ||
H Dawson | c Gibsone b Price | 6 | -1 | 0 | 0 | ||
JB Auton | run out | 0 | -1 | 0 | 0 | ||
AB Ridgway | hit wkt b Turner | 1 | -1 | 0 | 0 | ||
H Hodges | not out | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 5 Lb, 2 NB, 0 Pr, 3 W) | 17 | |||||
Total | (10 Wickets, -1 Overs) | 105 | |||||
Fall Of Wickets |
73rd Regiment Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JT Turner | -1 | -1 | -1 | 2 | -1 | -1 | ||||
WSM Price | -1 | -1 | -1 | 2 | -1 | -1 | ||||
H Gunter | -1 | -1 | -1 | 3 | -1 | -1 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HFH Gibsone | b Prior | 16 | -1 | 0 | 0 | ||
P Collier | c Prior b Dawson | 11 | -1 | 0 | 0 | ||
P Lacy | b Dawson | 6 | -1 | 0 | 0 | ||
WF Hill | b Ridgway | 40 | -1 | 0 | 0 | ||
H Gunter | b Prior | 5 | -1 | 0 | 0 | ||
WSM Price | not out | 18 | -1 | 0 | 0 | ||
JT Turner | b Ridgway | 0 | -1 | 0 | 0 | ||
GS Holroyd | c Mosse b Prior | 31 | -1 | 0 | 0 | ||
RCW Osbaldeston-Mitford | b Ridgway | 0 | -1 | 0 | 0 | ||
Valentine | c b Dawson | 3 | -1 | 0 | 0 | ||
WH Preston | 0 | 0 | 0 | 0 | 0 | ||
Extras | (22 B, 1 Lb, 0 NB, 0 Pr, 6 W) | 29 | |||||
Total | (9 Wickets, -1 Overs) | 159 | |||||
Fall Of Wickets |
Hong Kong Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Dawson | -1 | -1 | -1 | 3 | -1 | 0 | ||||
L Prior | -1 | -1 | -1 | 3 | -1 | 0 | ||||
AB Ridgway | -1 | -1 | -1 | 3 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GW Thompson | c Turner b Price | 0 | -1 | 0 | 0 | ||
WM Deane | b Price | 8 | -1 | 0 | 0 | ||
L Prior | c Holroyd b Turner | 3 | -1 | 0 | 0 | ||
C Chater | c Hill b Turner | 3 | -1 | 0 | 0 | ||
W Small | not out | 0 | -1 | 0 | 0 | ||
Stevens | retired hurt | 0 | -1 | 0 | 0 | ||
M Mosse | c Preston b Turner | 1 | -1 | 0 | 0 | ||
H Dawson | c Hill b Price | 0 | -1 | 0 | 0 | ||
JB Auton | b Price | 0 | -1 | 0 | 0 | ||
AB Ridgway | b Price | 0 | -1 | 0 | 0 | ||
H Hodges | b Price | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 2 | |||||
Total | (9 Wickets, -1 Overs) | 17 | |||||
Fall Of Wickets |
73rd Regiment Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WSM Price | -1 | -1 | -1 | 6 | -1 | 0 | ||||
JT Turner | -1 | -1 | -1 | 3 | -1 | 0 |