Venue | Seddon Park, Hamilton On 30th December 1968 (0-Over Match) |
Balls Per Over | 6 |
Toss | Auckland Won The Toss And Decided to Field |
Result | Auckland won by an innings and 76 runs |
Umpires | RA Bradley, TW Kelly |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Horton | c Burgess b Cunis | 15 | -1 | 0 | 0 | ||
JH Blackmore | b Cunis | 2 | -1 | 0 | 0 | ||
DP Lloyd | b Sparling | 22 | -1 | 0 | 0 | ||
HT Schuster | c Jarvis b Sparling | 4 | -1 | 0 | 0 | ||
JR Carson | lbw b Cunis | 0 | -1 | 0 | 0 | ||
WP Bradburn | c Speed b Sutton | 1 | -1 | 0 | 0 | ||
B Dunning | lbw b Cunis | 36 | -1 | 0 | 0 | ||
N Puna | c Speed b Cunis | 6 | -1 | 0 | 0 | ||
LS Mountain | c Burgess b Cunis | 3 | -1 | 0 | 0 | ||
JD Smith | c Jarvis b Howarth | 8 | -1 | 0 | 0 | ||
H Unka | not out | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 4 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 49.4 Overs) | 109 | |||||
Fall Of Wickets |
Auckland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RE Sutton | 10 | 3 | 23 | 1 | 0 | 0 | 2.30 | |||
RS Cunis | 20.4 | 5 | 39 | 6 | 0 | 0 | 1.90 | |||
HJ Howarth | 6 | 2 | 9 | 1 | 0 | 0 | 1.50 | |||
JT Sparling | 13 | 3 | 26 | 2 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TW Jarvis | c Bradburn b Smith | 51 | -1 | 0 | 0 | ||
RJ Kasper | hit wkt b Horton | 39 | -1 | 0 | 0 | ||
RW Morgan | c Schuster b Unka | 45 | -1 | 0 | 0 | ||
MG Burgess | b Horton | 57 | -1 | 0 | 0 | ||
JT Sparling | c&b Carson | 24 | -1 | 0 | 0 | ||
GE Vivian | c Unka b Puna | 50 | -1 | 0 | 0 | ||
DO Neely | b Carson | 22 | -1 | 0 | 0 | ||
SR Speed | not out | 17 | -1 | 0 | 0 | ||
Extras | (3 B, 6 Lb, 3 NB, 0 Pr, 0 W) | 12 | |||||
Total | (7 Wickets, 119.7 Overs) | 317 | |||||
Fall Of Wickets |
Northern Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Unka | 26 | 10 | 63 | 1 | 0 | 0 | 2.42 | |||
JD Smith | 15 | 2 | 54 | 1 | 0 | 0 | 3.60 | |||
B Dunning | 8 | 0 | 28 | 0 | 0 | 0 | 3.50 | |||
N Puna | 27.7 | 10 | 58 | 1 | 0 | 0 | 2.08 | |||
MJ Horton | 24 | 6 | 53 | 2 | 0 | 0 | 2.21 | |||
WP Bradburn | 4 | 1 | 10 | 0 | 0 | 0 | 2.50 | |||
JR Carson | 15 | 4 | 39 | 2 | 0 | 0 | 2.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Horton | b Cunis | 21 | -1 | 0 | 0 | ||
JH Blackmore | c Jarvis b Cunis | 8 | -1 | 0 | 0 | ||
DP Lloyd | c Jarvis b Sparling | 14 | -1 | 0 | 0 | ||
HT Schuster | c Jarvis b Sparling | 8 | -1 | 0 | 0 | ||
JR Carson | lbw b Vivian | 22 | -1 | 0 | 0 | ||
WP Bradburn | c Jarvis b Cunis | 13 | -1 | 0 | 0 | ||
B Dunning | c&b Vivian | 18 | -1 | 0 | 0 | ||
N Puna | c Speed b Sparling | 6 | -1 | 0 | 0 | ||
LS Mountain | c Sparling b Vivian | 4 | -1 | 0 | 0 | ||
JD Smith | not out | 7 | -1 | 0 | 0 | ||
H Unka | b Cunis | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 2 Lb, 6 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 65 Overs) | 132 | |||||
Fall Of Wickets |
Auckland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RE Sutton | 8 | 2 | 12 | 0 | 0 | 0 | 1.50 | |||
RS Cunis | 18 | 6 | 54 | 4 | 0 | 0 | 3.00 | |||
HJ Howarth | 7 | 4 | 10 | 0 | 0 | 0 | 1.43 | |||
JT Sparling | 16 | 11 | 27 | 3 | 0 | 0 | 1.69 | |||
RW Morgan | 3 | 2 | 3 | 0 | 0 | 0 | 1.00 | |||
GE Vivian | 13 | 8 | 15 | 3 | 0 | 0 | 1.15 |