Venue | Gaddafi Stadium, Lahore On 05th November 2020 (83-Over Match) |
Balls Per Over | 6 |
Toss | Southern Punjab Under-19s Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Rafiq Ahmed, Nadeem Iqbal |
TV Umpire | |
Referee | Ghulam Mustafa |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Huraira | c&b Faisal Akram | 98 | 127 | 16 | 0 | 77.17 | |
Shawaiz Irfan | c Abdullah Butt b Mohammad Shehzad | 24 | 53 | 1 | 0 | 45.28 | |
Hasnat Abbas | c Abdullah Butt b Awais Abbas | 1 | 7 | 0 | 0 | 14.29 | |
Malik Abdul Rafay | c Abdullah Butt b Mohammad Shehzad | 13 | 22 | 1 | 0 | 59.09 | |
Mohammad Waqas | not out | 131 | 195 | 21 | 0 | 67.18 | |
Bilal Munir | run out (Jahanzaib Razzaq) | 10 | 13 | 1 | 0 | 76.92 | |
Muneeb Wasif | lbw b Awais Abbas | 7 | 42 | 0 | 0 | 16.67 | |
Arham Nawab | not out | 26 | 50 | 2 | 0 | 52.00 | |
Extras | (4 B, 3 Lb, 10 NB, 5 Pr, 2 W) | 24 | |||||
Total | (6 Wickets, 83 Overs) | 334 | |||||
Fall Of Wickets |
Southern Punjab Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Tahir Hussain | 20 | 4 | 76 | 0 | 0 | 7 | 3.80 | |||
Awais Abbas | 15 | 4 | 51 | 2 | 1 | 2 | 3.40 | |||
Mohammad Shehzad | 20 | 3 | 88 | 2 | 1 | 0 | 4.40 | |||
Faisal Akram | 12.1 | 1 | 60 | 1 | 0 | 0 | 4.93 | |||
Jahanzaib Razzaq | 12 | 4 | 26 | 0 | 0 | 1 | 2.17 | |||
Faizan Zafar | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 | |||
Aun Shehzad | 0.5 | 0 | 2 | 0 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Aun Shehzad | c Shawaiz Irfan b Hunain Shah | 29 | 44 | 5 | 0 | 65.91 | |
Uzair Mumtaz | c Shawaiz Irfan b Arham Nawab | 30 | 74 | 6 | 0 | 40.54 | |
Mohammad Shehzad | c Hunain Shah b Arham Nawab | 3 | 9 | 0 | 0 | 33.33 | |
Faizan Zafar | b Arham Nawab | 31 | 46 | 7 | 0 | 67.39 | |
Mubashar Ali | lbw b Arham Nawab | 1 | 7 | 0 | 0 | 14.29 | |
Mohammad Ammar | c Mohammad Huraira b Arham Nawab | 91 | 159 | 6 | 1 | 57.23 | |
Abdullah Butt | c Hasnat Abbas b Arham Nawab | 10 | 47 | 0 | 0 | 21.28 | |
Jahanzaib Razzaq | lbw b Arham Nawab | 0 | 3 | 0 | 0 | 0.00 | |
Faisal Akram | b Arham Nawab | 2 | 10 | 0 | 0 | 20.00 | |
Tahir Hussain | c Hunain Shah b Arham Nawab | 51 | 93 | 2 | 2 | 54.84 | |
Awais Abbas | not out | 1 | 3 | 0 | 0 | 33.33 | |
Extras | (0 B, 5 Lb, 7 NB, 0 Pr, 1 W) | 13 | |||||
Total | (10 Wickets, 81.2 Overs) | 262 | |||||
Fall Of Wickets |
Central Punjab Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Hunain Shah | 14 | 1 | 51 | 1 | 0 | 0 | 3.64 | |||
Asad Raza | 14 | 2 | 52 | 0 | 1 | 0 | 3.71 | |||
Khalid Khan | 5.2 | 1 | 19 | 0 | 0 | 4 | 3.56 | |||
Arham Nawab | 29.2 | 9 | 64 | 9 | 0 | 0 | 2.18 | |||
Muneeb Wasif | 12 | 4 | 39 | 0 | 0 | 0 | 3.25 | |||
Hasnat Abbas | 5 | 1 | 21 | 0 | 0 | 1 | 4.20 | |||
Mohammad Huraira | 1.4 | 0 | 11 | 0 | 0 | 2 | 6.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Huraira | lbw b Faisal Akram | 17 | 33 | 2 | 0 | 51.52 | |
Shawaiz Irfan | c Mohammad Shehzad b Faisal Akram | 45 | 59 | 4 | 1 | 76.27 | |
Hasnat Abbas | c Abdullah Butt b Awais Abbas | 27 | 35 | 4 | 0 | 77.14 | |
Mohammad Waqas | c Mohammad Ammar b Awais Abbas | 0 | 1 | 0 | 0 | 0.00 | |
Malik Abdul Rafay | c Mohammad Shehzad b Faisal Akram | 14 | 18 | 2 | 1 | 77.78 | |
Bilal Munir | not out | 23 | 32 | 3 | 0 | 71.88 | |
Muneeb Wasif | st Abdullah Butt b Faisal Akram | 12 | 16 | 1 | 1 | 75.00 | |
Hunain Shah | c Faizan Zafar b Faisal Akram | 4 | 3 | 1 | 0 | 133.33 | |
Arham Nawab | not out | 6 | 6 | 0 | 0 | 100.00 | |
Extras | (5 B, 3 Lb, 5 NB, 0 Pr, 0 W) | 13 | |||||
Total | (7 Wickets, 33 Overs) | 161 | |||||
Fall Of Wickets |
Southern Punjab Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Tahir Hussain | 6 | 1 | 26 | 0 | 0 | 1 | 4.33 | |||
Mohammad Shehzad | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 | |||
Awais Abbas | 12 | 2 | 45 | 2 | 0 | 4 | 3.75 | |||
Faisal Akram | 11 | 0 | 62 | 5 | 0 | 0 | 5.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Uzair Mumtaz | not out | 57 | 113 | 9 | 0 | 50.44 | |
Aun Shehzad | b Muneeb Wasif | 0 | 7 | 0 | 0 | 0.00 | |
Mohammad Shehzad | c Mohammad Waqas b Asad Raza | 25 | 36 | 3 | 0 | 69.44 | |
Faizan Zafar | not out | 55 | 73 | 4 | 3 | 75.34 | |
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 1 | |||||
Total | (2 Wickets, 38 Overs) | 138 | |||||
Fall Of Wickets |
Central Punjab Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Muneeb Wasif | 8 | 1 | 25 | 1 | 0 | 0 | 3.12 | |||
Hunain Shah | 3 | 2 | 5 | 0 | 0 | 0 | 1.67 | |||
Arham Nawab | 10 | 2 | 37 | 0 | 0 | 0 | 3.70 | |||
Asad Raza | 14 | 3 | 55 | 1 | 0 | 0 | 3.93 | |||
Hasnat Abbas | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |||
Khalid Khan | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 | |||
Mohammad Huraira | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |